| Monday Nov 14 | Plenary Sessions: Setting the Scene | |
| Morning | ||
| Welcome adresses, objectives of the meeting | ||
| The Southern African Large Telescope project | D. Buckley | |
| Review of scientific achievements of current 8-10m class telescopes | M. Longair | |
| Afternoon | ||
| Review of current ELT projects | R. Carlberg | |
| Site Considerations for ELTs | M. Sarazin | |
| Instrumentation plans of ELTs and challenges | G. Monnet | |
| Introduction to Detectors: Possible Status in 2010 - 2020 | K. Hodapp | |
| Adaptive Optics for Extremely Large Telescopes | B.Ellerbroek N. Hubin | |
| Tuesday Nov 15 | Plenary Sessions: Setting the Scene - complementary projects | |
| Morning | ||
| The scientific goals of SKA, and complementaritywith ELTs | R. Ekers | |
| Science with the James Webb Space Telescope | J. Gardner | |
| Herschel and Alma | T. Wiklind | |
| Review of IAU Colloquium 200 "Direct Imaging of Exoplanets" | A. Quirrenbach | |
| Afternoon | Plenary Sessions: Scientific objectives and requirements | |
| Introductory talks on the science treated in the four parallel sessions:- | ||
| A:- Galaxy formation/evolution and cosmology (Organiser: I. Hook) | P. McCarthy | |
| B:- Stellar populations (Organiser: J. Mould ) | G. Gilmore | |
| C:- Intergalactic medium and Large Scale Structures (Organiser: R. Srianand) | R. Srianand | |
| D:- Exoplanets and Star Formation (Organiser: M McCaughrean) Star Formation and Extrasolar Planets: Science Opportunities for Future ELTs | K. Stapelfeldt | |
| Wednesday Nov 16 | Parallel Sessions: Scientific objectives and requirements | |
| Morning | ||
| A:- Galaxy formation/evolution and cosmology | ||
| B:- Stellar populations | ||
| Afternoon | Free | |
| Thursday Nov 17 | Parallel Sessions: Scientific objectives and requirements (continued) | |
| Morning (first half) | ||
| A:- Galaxy formation/evolution and cosmology | ||
| B:- Stellar populations | ||
| Morning (second half), Afternoon | ||
| C:- Intergalactic medium and Large Scale Structures | ||
| D:- Exoplanets and Star formation | ||
| E:- The Diversity of Projects Worldwide | ||
| Friday Nov 18 | Plenary Sessions: Synthesis and Conclusions | |
| Morning | The Diversity of Projects Worldwide (continued) | |
| The Design and Development of TMT | D. Crampton | |
| Overview of the Giant Magellan Telescope Project | P. McCarthy | |
| Highlights of the OWL Project | R. Gilmozzi | |
| A European Design Study | A. Ardeberg | |
| Novel Technologies to support ELT Science Cases (2 talks):- | ||
| Novel Technologies for ELT Science Cases | C. Cunningham | |
| TMT Novel Technologies | B. Ellerbroek | |
| Discussion | ||
| Afternoon | Summary session | |
| Reports from the 4 Science Working Groups:- | ||
| Galaxy Formation and Cosmology | I. Hook | |
| Stellar Populations | J. Mould(TBC) | |
| Intergalactic Medium | R. Srianand(TBC) | |
| Exoplanets and Star Formation | M. McCaughrean | |
| Preparatory Work for ELTs (surveys,operational concepts, data management) | J. Mould, S. Strom,D.Silva | |
| Panel discussion: Reconciliation of Science Requirements with Technological Possibilities |