\documentstyle{article}
\setlength{\textwidth}{14.0cm}
\setlength{\textheight}{26.5cm}
\pagestyle{empty}
\voffset -3.0cm
\hoffset -1.0cm

\begin{document}
\begin{center}
 {\LARGE \bf SOUTH AFRICAN}\\
\vspace*{0.3cm}
 {\Large \bf ASTRONOMICAL OBSERVATORY}\\
\vspace*{0.3cm}
\normalsize
P O Box 9, Observatory 7935, South Africa\\
\vspace*{0.6cm}
{\Large \bf PHASES OF THE MOON 1999-2010}

\vspace{0.4cm}

{\large South African Standard Time}
\end{center}

\vspace{0.1cm}

\normalsize

\begin{center}
{\large 1999}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
                                       JAN  2   4:49     JAN  9  16:22
   JAN 17  17:46     JAN 24  21:15     JAN 31  18:06     FEB  8  13:58
   FEB 16   8:39     FEB 23   4:43     MAR  2   8:58     MAR 10  10:40
   MAR 17  20:48     MAR 24  12:18     APR  1   0:49     APR  9   4:51
   APR 16   6:22     APR 22  21:01     APR 30  16:55     MAY  8  19:28
   MAY 15  14:05     MAY 22   7:34     MAY 30   8:40     JUN  7   6:20
   JUN 13  21:03     JUN 20  20:13     JUN 28  23:37     JUL  6  13:57
   JUL 13   4:24     JUL 20  11:00     JUL 28  13:25     AUG  4  19:27
   AUG 11  13:08     AUG 19   3:47     AUG 27   1:48     SEP  3   0:17
   SEP 10   0:02     SEP 17  22:06     SEP 25  12:51     OCT  2   6:02
   OCT  9  13:34     OCT 17  17:00     OCT 24  23:02     OCT 31  14:04
   NOV  8   5:53     NOV 16  11:03     NOV 23   9:04     NOV 30   1:18
   DEC  8   0:32     DEC 16   2:50     DEC 22  19:31     DEC 29  16:04

\end{verbatim}
\hrule
\begin{center}
{\large 2000}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
   JAN  6  20:14     JAN 14  15:34     JAN 21   6:40     JAN 28   9:57
   FEB  5  15:03     FEB 13   1:21     FEB 19  18:27     FEB 27   5:53
   MAR  6   7:17     MAR 13   8:59     MAR 20   6:44     MAR 28   2:21
   APR  4  20:12     APR 11  15:30     APR 18  19:41     APR 26  21:30
   MAY  4   6:12     MAY 10  22:00     MAY 18   9:34     MAY 26  13:55
   JUN  2  14:14     JUN  9   5:29     JUN 17   0:27     JUN 25   3:00
   JUL  1  21:20     JUL  8  14:53     JUL 16  15:55     JUL 24  13:02
   JUL 31   4:25     AUG  7   3:02     AUG 15   7:13     AUG 22  20:51
   AUG 29  12:19     SEP  5  18:27     SEP 13  21:37     SEP 21   3:28
   SEP 27  21:53     OCT  5  12:59     OCT 13  10:53     OCT 20   9:59
   OCT 27   9:58     NOV  4   9:27     NOV 11  23:15     NOV 18  17:24
   NOV 26   1:11     DEC  4   5:55     DEC 11  11:03     DEC 18   2:41
   DEC 25  19:22

\end{verbatim}
\hrule
\vspace{0.2mm}
\noindent
\begin{center}
{\large 2001}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
                     JAN  3   0:31     JAN  9  22:24     JAN 16  14:35
   JAN 24  15:07     FEB  1  16:02     FEB  8   9:12     FEB 15   5:23
   FEB 23  10:21     MAR  3   4:03     MAR  9  19:23     MAR 16  22:45
   MAR 25   3:21     APR  1  12:49     APR  8   5:22     APR 15  17:31
   APR 23  17:26     APR 30  19:08     MAY  7  15:53     MAY 15  12:11
   MAY 23   4:46     MAY 30   0:09     JUN  6   3:39     JUN 14   5:28
   JUN 21  13:58     JUN 28   5:20     JUL  5  17:04     JUL 13  20:45
   JUL 20  21:44     JUL 27  12:08     AUG  4   7:56     AUG 12   9:53
   AUG 19   4:55     AUG 25  21:55     SEP  2  23:43     SEP 10  20:59
   SEP 17  12:27     SEP 24  11:31     OCT  2  15:49     OCT 10   6:20
   OCT 16  21:23     OCT 24   4:58     NOV  1   7:41     NOV  8  14:21
   NOV 15   8:40     NOV 23   1:21     NOV 30  22:49     DEC  7  21:52
   DEC 14  22:47     DEC 22  22:56     DEC 30  12:40

\end{verbatim}
\newpage
\vspace*{1.0cm}
\begin{center}
{\large 2002}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
                                                         JAN  6   5:55
   JAN 13  15:29     JAN 21  19:46     JAN 29   0:50     FEB  4  15:33
   FEB 12   9:41     FEB 20  14:02     FEB 27  11:17     MAR  6   3:24
   MAR 14   4:02     MAR 22   4:28     MAR 28  20:25     APR  4  17:29
   APR 12  21:21     APR 20  14:48     APR 27   5:00     MAY  4   9:16
   MAY 12  12:45     MAY 19  21:42     MAY 26  13:51     JUN  3   2:05
   JUN 11   1:46     JUN 18   2:29     JUN 24  23:42     JUL  2  19:19
   JUL 10  12:26     JUL 17   6:47     JUL 24  11:07     AUG  1  12:22
   AUG  8  21:15     AUG 15  12:12     AUG 23   0:29     AUG 31   4:31
   SEP  7   5:10     SEP 13  20:08     SEP 21  15:59     SEP 29  19:03
   OCT  6  13:17     OCT 13   7:33     OCT 21   9:20     OCT 29   7:28
   NOV  4  22:34     NOV 11  22:52     NOV 20   3:34     NOV 27  17:46
   DEC  4   9:34     DEC 11  17:48     DEC 19  21:10     DEC 27   2:31

\end{verbatim}
\hrule
\vspace{0.2mm}
\begin{center}
{\large 2003}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
   JAN  2  22:23     JAN 10  15:15     JAN 18  12:48     JAN 25  10:33
   FEB  1  12:48     FEB  9  13:11     FEB 17   1:51     FEB 23  18:46
   MAR  3   4:35     MAR 11   9:15     MAR 18  12:34     MAR 25   3:51
   APR  1  21:19     APR 10   1:40     APR 16  21:36     APR 23  14:18
   MAY  1  14:15     MAY  9  13:53     MAY 16   5:36     MAY 23   2:31
   MAY 31   6:20     JUN  7  22:28     JUN 14  13:16     JUN 21  16:45
   JUN 29  20:39     JUL  7   4:32     JUL 13  21:21     JUL 21   9:01
   JUL 29   8:53     AUG  5   9:28     AUG 12   6:48     AUG 20   2:48
   AUG 27  19:26     SEP  3  14:34     SEP 10  18:36     SEP 18  21:03
   SEP 26   5:09     OCT  2  21:09     OCT 10   9:27     OCT 18  14:31
   OCT 25  14:50     NOV  1   6:24     NOV  9   3:13     NOV 17   6:15
   NOV 24   0:59     NOV 30  19:16     DEC  8  22:37     DEC 16  19:42
   DEC 23  11:43     DEC 30  12:03

\end{verbatim}
\hrule
\begin{center}
{\large 2004}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
                                       JAN  7  17:40     JAN 15   6:46
   JAN 21  23:05     JAN 29   8:03     FEB  6  10:47     FEB 13  15:39
   FEB 20  11:18     FEB 28   5:24     MAR  7   1:14     MAR 13  23:01
   MAR 21   0:41     MAR 29   1:48     APR  5  13:03     APR 12   5:46
   APR 19  15:21     APR 27  19:32     MAY  4  22:33     MAY 11  13:04
   MAY 19   6:52     MAY 27   9:57     JUN  3   6:20     JUN  9  22:02
   JUN 17  22:27     JUN 25  21:08     JUL  2  13:09     JUL  9   9:33
   JUL 17  13:24     JUL 25   5:37     JUL 31  20:05     AUG  8   0:01
   AUG 16   3:24     AUG 23  12:12     AUG 30   4:22     SEP  6  17:10
   SEP 14  16:29     SEP 21  17:53     SEP 28  15:09     OCT  6  12:12
   OCT 14   4:48     OCT 20  23:59     OCT 28   5:07     NOV  5   7:53
   NOV 12  16:27     NOV 19   7:50     NOV 26  22:07     DEC  5   2:53
   DEC 12   3:29     DEC 18  18:39     DEC 26  17:06

\end{verbatim}
\newpage
\begin{center}
{\large 2005}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
                                                         JAN  3  19:46
   JAN 10  14:03     JAN 17   8:57     JAN 25  12:32     FEB  2   9:27
   FEB  9   0:28     FEB 16   2:16     FEB 24   6:54     MAR  3  19:36
   MAR 10  11:10     MAR 17  21:19     MAR 25  22:58     APR  2   2:50
   APR  8  22:32     APR 16  16:37     APR 24  12:06     MAY  1   8:24
   MAY  8  10:45     MAY 16  10:56     MAY 23  22:18     MAY 30  13:47
   JUN  6  23:55     JUN 15   3:22     JUN 22   6:14     JUN 28  20:23
   JUL  6  14:02     JUL 14  17:20     JUL 21  13:00     JUL 28   5:19
   AUG  5   5:05     AUG 13   4:38     AUG 19  19:53     AUG 26  17:18
   SEP  3  20:45     SEP 11  13:37     SEP 18   4:01     SEP 25   8:41
   OCT  3  12:28     OCT 10  21:01     OCT 17  14:14     OCT 25   3:17
   NOV  2   3:24     NOV  9   3:57     NOV 16   2:57     NOV 24   0:11
   DEC  1  17:01     DEC  8  11:36     DEC 15  18:15     DEC 23  21:36
   DEC 31   5:12
   
\end{verbatim}
\hrule
\begin{verbatim}
Times up to and including 2005 are supplied by the US Naval Observatory
Astronomical Almanac.
\end{verbatim}
\hrule
\begin{center}
{\large 2006}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
                     JAN  6  20:56     JAN 14  11:48     JAN 22  17:14
   JAN 29  16:14     FEB  5   8:28     FEB 13   6:44     FEB 21   9:17
   FEB 28   2:30     MAR  6  22:15     MAR 15   1:35     MAR 22  21:10
   MAR 29  12:15     APR  5  14:00     APR 13  18:40     APR 21   5:28
   APR 27  21:44     MAY  5   7:12     MAY 13   8:51     MAY 20  11:20
   MAY 27   7:25     JUN  4   1:05     JUN 11  20:02     JUN 18  16:08
   JUN 25  18:05     JUL  3  18:36     JUL 11   5:01     JUL 17  21:12
   JUL 25   6:30     AUG  2  10:45     AUG  9  12:54     AUG 16   3:51
   AUG 23  21:09     SEP  1   0:56     SEP  7  20:42     SEP 14  13:15
   SEP 22  13:45     SEP 30  13:03     OCT  7   5:12     OCT 14   2:26
   OCT 22   7:14     OCT 29  23:25     NOV  5  14:58     NOV 12  19:45
   NOV 21   0:18     NOV 28   8:28     DEC  5   2:25     DEC 12  16:32
   DEC 20  16:00     DEC 27  16:47
   
\end{verbatim}
\hrule
\vspace{0.2mm}
\begin{center}
{\large 2007}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
                                       JAN  3  15:57     JAN 11  14:45
   JAN 19   6:00     JAN 26   1:01     FEB  2   7:45     FEB 10  11:51
   FEB 17  18:14     FEB 24   9:55     MAR  4   1:17     MAR 12   5:54
   MAR 19   4:42     MAR 25  20:16     APR  2  19:15     APR 10  20:04
   APR 17  13:36     APR 24   8:35     MAY  2  12:09     MAY 10   6:27
   MAY 16  21:27     MAY 23  23:02     JUN  1   3:03     JUN  8  13:42
   JUN 15   5:13     JUN 22  15:14     JUN 30  15:48     JUL  7  18:53
   JUL 14  14:03     JUL 22   8:28     JUL 30   2:47     AUG  5  23:19
   AUG 13   1:02     AUG 21   1:54     AUG 28  12:35     SEP  4   4:32
   SEP 11  14:44     SEP 19  18:48     SEP 26  21:45     OCT  3  12:06
   OCT 11   7:01     OCT 19  10:33     OCT 26   6:52     NOV  1  23:18
   NOV 10   1:03     NOV 18   0:32     NOV 24  16:30     DEC  1  14:44
   DEC  9  19:40     DEC 17  12:17     DEC 24   3:15     DEC 31   9:51
      
\end{verbatim}
\newpage
\begin{center}
{\large 2008}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
   JAN  8  13:37     JAN 15  21:45     JAN 22  15:34     JAN 30   7:02
   FEB  7   5:44     FEB 14   5:32     FEB 21   5:30     FEB 29   4:18
   MAR  7  19:13     MAR 14  12:45     MAR 21  20:39     MAR 29  23:47
   APR  6   5:54     APR 12  20:31     APR 20  12:25     APR 28  16:12
   MAY  5  14:18     MAY 12   5:46     MAY 20   4:11     MAY 28   4:56
   JUN  3  21:22     JUN 10  17:03     JUN 18  19:30     JUN 26  14:10
   JUL  3   4:18     JUL 10   6:34     JUL 18   9:59     JUL 25  20:42
   AUG  1  12:12     AUG  8  22:20     AUG 16  23:16     AUG 24   1:50
   AUG 30  21:58     SEP  7  16:04     SEP 15  11:13     SEP 22   7:05
   SEP 29  10:12     OCT  7  11:04     OCT 14  22:02     OCT 21  13:55
   OCT 29   1:14     NOV  6   6:03     NOV 13   8:18     NOV 19  23:31
   NOV 27  18:55     DEC  5  23:25     DEC 12  18:37     DEC 19  12:30
   DEC 27  14:22
   
\end{verbatim}
\hrule
\vspace{0.2mm}
\begin{center}
{\large 2009}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
                     JAN  4  13:56     JAN 11   5:26     JAN 18   4:46
   JAN 26   9:55     FEB  3   1:12     FEB  9  16:49     FEB 16  23:37
   FEB 25   3:35     MAR  4   9:45     MAR 11   4:37     MAR 18  19:47
   MAR 26  18:05     APR  2  16:33     APR  9  16:55     APR 17  15:36
   APR 25   5:22     MAY  1  22:44     MAY  9   6:02     MAY 17   9:26
   MAY 24  14:11     MAY 31   5:22     JUN  7  20:12     JUN 16   0:14
   JUN 22  21:35     JUN 29  13:28     JUL  7  11:22     JUL 15  11:53
   JUL 22   4:34     JUL 28  23:59     AUG  6   2:54     AUG 13  20:55
   AUG 20  12:01     AUG 27  13:41     SEP  4  18:02     SEP 12   4:15
   SEP 18  20:44     SEP 26   6:49     OCT  4   8:09     OCT 11  10:55
   OCT 18   7:32     OCT 26   2:41     NOV  2  21:13     NOV  9  17:56
   NOV 16  21:13     NOV 24  23:39     DEC  2   9:30     DEC  9   2:13
   DEC 16  14:02     DEC 24  19:36     DEC 31  21:13
   
\end{verbatim}
\hrule
\begin{center}
{\large 2010}
\end{center}
\begin{verbatim}                                                 
      New Moon       First Quarter       Full Moon        Last Quarter
                                                         JAN  7  12:40
   JAN 15   9:11     JAN 23  12:53     JAN 30   8:17     FEB  6   1:49
   FEB 14   4:52     FEB 22   2:42     FEB 28  18:38     MAR  7  17:42
   MAR 15  23:01     MAR 23  13:00     MAR 30   4:25     APR  6  11:38
   APR 14  14:29     APR 21  20:19     APR 28  14:18     MAY  6   6:15
   MAY 14   3:04     MAY 21   1:42     MAY 28   1:07     JUN  5   0:13
   JUN 12  13:14     JUN 19   6:29     JUN 26  13:30     JUL  4  16:35
   JUL 11  21:40     JUL 18  12:10     JUL 26   3:36     AUG  3   6:58
   AUG 10   5:08     AUG 16  20:13     AUG 24  19:04     SEP  1  19:21
   SEP  8  12:29     SEP 15   7:49     SEP 23  11:16     OCT  1   5:52
   OCT  7  20:44     OCT 14  23:27     OCT 23   3:36     OCT 30  14:46
   NOV  6   6:51     NOV 13  18:38     NOV 21  19:27     NOV 28  22:36
   DEC  5  19:36     DEC 13  15:58     DEC 21  10:13     DEC 28   6:19
   
\end{verbatim}
\hrule
\begin{verbatim}
Times from 2006 to 2010 are calculated and adjusted from Q.E.D. v2.71 software
and have an estimated +- 2 minute uncertainty.
\end{verbatim}
\hrule
\medskip
\noindent
Contact Person: Dr. John Caldwell\\
Tel: \ 021-447-0025 after hours 021-447-0028\\
Fax: \ 021-447-3639\\
Web: \ www.saao.ac.za

\end{document}

