Date (at time of greatest eclipse) | Begins (P1) | Ends (P4) | Type | Duration total or annular phase | Visibility in South Africa |
2004/04/19 | 1330 SAST | 1739 SAST | Partial | NA | Yes |
2004/10/14 | 0255 SAST | 0704 SAST | Partial | NA | No |
2005/04/08 | 1952 SAST | 0120 SAST | Total /Annular | 00m42s (total ph.) | No |
2005/10/03 | 0936 SAST | 1528 SAST | Annular | 04m32s | NE of RSA: seen as a slight partial eclipse |
2006/03/29 | 0937 SAST | 1446 SAST | Total | 04m07s | No |
2006/09/22 | 1040 SAST | 1640 SAST | Annular | 07m09s | Seen as a partial eclipse |
2007/03/19 | 0238 SAST | 0625 SAST | Partial | NA | No |
2007/09/11 | 1226 SAST | 1636 SAST | Partial | NA | No |
2008/02/07 | 0338 SAST | 0812 SAST | Annular | 02m12s | No |
2008/08/01 | 1004 SAST | 1438 SAST | Total | 02m27s | No |
2009/01/26 | 0657 SAST | 1301 SAST | Annular | 07m54s | Partial only |
2009/07/22 | 0158 SAST | 0712 SAST | Total | 06m39s | No |
2010/01/15 | 0605 SAST | 1207 SAST | Annular | 11m08s | Slight partial eclipse in NE of RSA |
2010/07/11 | 1910 SAST | 2357 SAST | Total | 05m20s | No |
2011/01/04 | 0840 SAST | 1301 SAST | Partial | NA | No |
2011/06/01 | 2125 SAST | 0107 SAST | Partial | NA | No |
2011/11/25 | 0623 SAST | 1017 SAST | Partial | NA | Slight partial eclipse in S. of RSA |
2012/05/21 | 2256 SAST | 0449 SAST | Annular | 05m46s | No |
2012/11/14 | 2138 SAST | 0245 SAST | Total | 04m02s | No |
2013/05/10 | 2325 SAST | 0525 SAST | Annular | 06m03s | No |
2013/11/03 | 1204 SAST | 1728 SAST | Total /Annular | 01m40s (total ph.) | Slight partial eclipse in northern and central RSA |
2014/04/29 | 0553 SAST | 1014 SAST | Annular | 00m00s (Moon's shadow grazes Antarctica) | No |
2014/10/23 | 2137 SAST | 0152 SAST | Partial | NA | No |
2015/03/20 | 0941 SAST | 1350 SAST | Total | 02m47s | No |
2015/09/13 | 0642 SAST | 1106 SAST | Partial | NA | Yes |
2016/03/09 | 0119 SAST | 0635 SAST | Total | 04m10s | No |
2016/09/01 | 0813 SAST | 1401 SAST | Annular | 03m06s | Partial only |
2017/02/26 | 1411 SAST | 1936 SAST | Annular | 00m44s | Partial only |
2017/08/21 | 1747 SAST | 2304 SAST | Total | 02m40s | No |
2018/02/15 | 2056 SAST | 0047 SAST | Partial | NA | No |
2018/07/13 | 0348 SAST | 0614 SAST | Partial | NA | No |
2018/08/11 | 1002 SAST | 1331 SAST | Partial | NA | No |
2019/01/06 | 0134 SAST | 0549 SAST | Partial | NA | No |
2019/07/02 | 1855 SAST | 2350 SAST | Total | 4m33s | No |
2019/12/26 | 0430 SAST | 1005 SAST | Annular | 3m40s | No |
2020/06/21 | 0546 SAST | 1134 SAST | Annular | 00m38s | No |
2020/12/14 | 1534 SAST | 2053 SAST | Total | 02m10s | No |
Eclipse data from NASA's eclipse pages
Note: 'Partial only' means that the sun's disk as seen from RSA is only partially covered.
SHADOW TRACKS:
PATH OF THE MOON'S SHADOW ON THE EARTH FOR ECLIPSES IN 2001-2025