SAAO - South African Astronomical Observatory

Cape Town Moonrise and Moonset in 2009 (SAST)


Longitude 18.48, Latitude -33.94
Time Zone = UT +2 hours

For EAST LONDON subtract approx. 38 minutes
for GEORGE subtract 16 minutes
for PORT ELIZABETH subtract 29 minutes

Definitions are available to make this information easier to use.

Abbreviations

Ris = Rise; Tm = Time; Trn = Transit

HrsUp = Time from sunrise to sunset

Alt = Altitude; Azm = Azimuth

SAST = South African Standard Time

Moon          RISE   Rise Azm  Transit  Tran Alt  SET   Set Azm   Hours  
JANUARY h m deg m h m deg m h m deg m Up
1/01/2009 9:21 99:46 15:54 63:18 22:18 263:47 12:57
1/01/2009 10:00 99:42 16:32 62:14 22:57 263:54 12:57
1/02/2009 10:58 92:41 17:15 56:20 23:23 270:54 12:25
1/03/2009 11:58 85:24 17:58 50:16 23:50 278:03 11:52
1/04/2009 13:00 78:08 18:43 44:16 NoSet NoSet
1/05/2009 14:05 71:08 19:32 38:38 0:19 285:06 10:15
1/06/2009 15:14 64:51 20:26 33:45 0:53 291:42 9:39
1/07/2009 16:26 59:54 21:26 30:08 1:33 297:23 9:07
1/08/2009 17:38 57:05 22:31 28:17 2:22 301:30 8:45
1/09/2009 18:45 56:56 23:37 28:36 3:22 303:19 8:38
1/10/2009 19:43 59:34 NoTrn NoTran 4:32 302:23 8:49
1/11/2009 20:32 64:33 0:43 31:06 5:48 298:39 9:16
1/12/2009 21:13 71:08 1:45 35:28 7:04 292:49 9:51
1/13/2009 21:47 78:35 2:41 41:08 8:17 285:36 10:30
1/14/2009 22:17 86:20 3:32 47:30 9:26 277:44 11:09
1/15/2009 22:46 93:57 4:20 54:05 10:32 269:49 11:46
1/16/2009 23:14 101:09 5:06 60:30 11:35 262:13 12:21
1/17/2009 23:43 107:41 5:51 66:29 12:36 255:12 12:53
1/18/2009 NoRis NoRise 6:36 71:48 13:37 248:59
1/19/2009 0:14 113:21 7:22 76:15 14:37 243:49 14:22
1/20/2009 0:49 117:56 8:10 79:43 15:36 239:55 14:46
1/21/2009 1:29 121:13 8:59 82:00 16:32 237:31 15:03
1/22/2009 2:14 122:58 9:49 83:00 17:25 236:46 15:11
1/23/2009 3:05 123:04 10:40 82:40 18:13 237:42 15:08
1/24/2009 4:00 121:28 11:30 81:00 18:55 240:15 14:55
1/25/2009 4:58 118:17 12:18 78:07 19:32 244:12 14:35
1/26/2009 5:57 113:46 13:05 74:11 20:05 249:17 14:08
1/27/2009 6:56 108:10 13:49 69:23 20:34 255:15 13:39
1/28/2009 7:54 101:46 14:32 63:58 21:01 261:49 13:07
1/29/2009 8:53 94:50 15:14 58:08 21:28 268:47 12:35
1/30/2009 9:52 87:37 15:57 52:06 21:54 275:54 12:02
1/31/2009 10:53 80:21 16:41 46:06 22:22 282:56 11:29

Moon RISE Rise Azm Transit Tran Alt SET Set Azm Hours
FEBRUARY h m deg m h m deg m h m deg m Up
2/01/2009 11:56 73:18 17:28 40:25 22:53 289:35 10:58
2/02/2009 13:01 66:55 18:19 35:22 23:30 295:29 10:28
2/03/2009 14:10 61:36 19:14 31:22 NoSet NoSet
2/04/2009 15:19 57:58 20:14 28:50 0:14 300:06 8:54
2/05/2009 16:26 56:38 21:18 28:10 1:07 302:51 8:40
2/06/2009 17:27 57:54 22:22 29:34 2:10 303:12 8:42
2/07/2009 18:20 61:39 23:24 32:57 3:20 300:53 9:01
2/08/2009 19:03 67:24 NoTrn NoTran 4:35 296:10 9:32
2/09/2009 19:41 74:28 0:23 37:56 5:50 289:37 10:09
2/10/2009 20:13 82:13 1:17 44:00 7:01 282:01 10:48
2/11/2009 20:43 90:06 2:07 50:37 8:10 273:57 11:26
2/12/2009 21:12 97:44 2:55 57:19 9:16 265:55 12:04
2/13/2009 21:42 104:49 3:42 63:43 10:20 258:22 12:38
2/14/2009 22:13 111:04 4:28 69:31 11:23 251:35 13:10
2/15/2009 22:47 116:14 5:15 74:30 12:25 245:48 13:37
2/16/2009 23:26 120:07 6:03 78:27 13:25 241:18 13:59
2/17/2009 NoRis NoRise 6:52 81:15 14:23 238:16
2/18/2009 0:09 122:28 7:43 82:45 15:18 236:53 15:09
2/19/2009 0:58 123:12 8:34 82:55 16:08 237:11 15:10
2/20/2009 1:51 122:13 9:24 81:45 16:52 239:09 15:01
2/21/2009 2:48 119:37 10:13 79:18 17:31 242:36 14:43
2/22/2009 3:47 115:35 11:00 75:45 18:06 247:17 14:19
2/23/2009 4:46 110:20 11:45 71:14 18:36 252:58 13:50
2/24/2009 5:46 104:10 12:29 65:59 19:04 259:24 13:19
2/25/2009 6:45 97:20 13:12 60:12 19:31 266:20 12:46
2/26/2009 7:45 90:05 13:55 54:08 19:58 273:31 12:13
2/27/2009 8:46 82:42 14:39 48:01 20:26 280:42 11:40
2/28/2009 9:48 75:30 15:26 42:10 20:56 287:33 11:08

Moon RISE Rise Azm Transit Tran Alt SET Set Azm Hours
MARCH h m deg m h m deg m h m deg m Up
3/01/2009 10:54 68:50 16:16 36:53 21:31 293:43 10:37
3/02/2009 12:01 63:10 17:09 32:33 22:12 298:44 10:11
3/03/2009 13:10 59:01 18:07 29:34 23:01 302:05 9:51
3/04/2009 14:16 56:56 19:08 28:16 23:59 303:15 9:43
3/05/2009 15:18 57:14 20:10 28:54 NoSet NoSet
3/06/2009 16:11 59:57 21:11 31:26 1:05 301:56 8:54
3/07/2009 16:57 64:46 22:09 35:37 2:16 298:18 9:19
3/08/2009 17:36 71:05 23:04 41:04 3:28 292:42 9:53
3/09/2009 18:10 78:23 23:55 47:20 4:39 285:44 10:30
3/10/2009 18:41 86:08 NoTrn NoTran 5:48 277:58 11:08
3/11/2009 19:10 93:54 0:43 53:57 6:55 269:58 11:45
3/12/2009 19:39 101:20 1:30 60:31 8:00 262:09 12:20
3/13/2009 20:10 108:05 2:17 66:41 9:04 254:52 12:54
3/14/2009 20:44 113:51 3:05 72:09 10:08 248:30 13:24
3/15/2009 21:21 118:24 3:53 76:40 11:10 243:18 13:49
3/16/2009 22:03 121:29 4:43 80:03 12:11 239:33 14:08
3/17/2009 22:50 122:54 5:34 82:08 13:08 237:27 14:17
3/18/2009 23:42 122:38 6:25 82:51 14:00 237:04 14:18
3/19/2009 NoRis NoRise 7:16 82:13 14:47 238:22
3/20/2009 0:38 120:39 8:06 80:17 15:28 241:13 14:50
3/21/2009 1:36 117:12 8:53 77:12 16:04 245:23 14:28
3/22/2009 2:34 112:29 9:39 73:06 16:36 250:39 14:01
3/23/2009 3:33 106:43 10:23 68:10 17:05 256:45 13:31
3/24/2009 4:33 100:10 11:07 62:36 17:32 263:30 13:00
3/25/2009 5:33 93:03 11:50 56:36 17:59 270:38 12:27
3/26/2009 6:34 85:38 12:34 50:25 18:27 277:54 11:54
3/27/2009 7:37 78:14 13:21 44:21 18:58 285:00 11:21
3/28/2009 8:43 71:13 14:11 38:44 19:32 291:34 10:49
3/29/2009 9:51 65:04 15:04 33:58 20:12 297:05 10:20
3/30/2009 11:01 60:19 16:02 30:29 20:59 301:02 9:58
3/31/2009 12:09 57:34 17:02 28:40 21:55 302:54 9:46

Moon RISE Rise Azm Transit Tran Alt SET Set Azm Hours
APRIL h m deg m h m deg m h m deg m Up
4/01/2009 13:12 57:10 18:04 28:43 22:58 302:21 9:46
4/02/2009 14:07 59:10 19:05 30:40 NoSet NoSet
4/03/2009 14:55 63:15 20:03 34:16 0:07 299:25 9:12
4/04/2009 15:35 68:57 20:57 39:11 1:17 294:31 9:43
4/05/2009 16:09 75:43 21:48 45:00 2:27 288:10 10:18
4/06/2009 16:40 83:06 22:36 51:18 3:34 280:54 10:54
4/07/2009 17:10 90:41 23:22 57:45 4:40 273:12 11:30
4/08/2009 17:38 98:07 NoTrn NoTran 5:44 265:29 12:06
4/09/2009 18:08 105:05 0:09 64:00 6:48 258:04 12:39
4/10/2009 18:41 111:17 0:55 69:44 7:51 251:21 13:10
4/11/2009 19:17 116:23 1:43 74:40 8:54 245:39 13:37
4/12/2009 19:57 120:06 2:33 78:33 9:56 241:13 13:59
4/13/2009 20:43 122:15 3:24 81:12 10:55 238:23 14:13
4/14/2009 21:33 122:39 4:16 82:30 11:50 237:18 14:17
4/15/2009 22:27 121:22 5:07 82:24 12:40 237:56 14:12
4/16/2009 23:24 118:30 5:57 80:59 13:23 240:11 13:59
4/17/2009 NoRis NoRise 6:46 78:22 14:01 243:48
4/18/2009 0:22 114:19 7:32 74:42 14:34 248:34 14:12
4/19/2009 1:21 109:03 8:16 70:11 15:04 254:14 13:43
4/20/2009 2:19 102:53 9:00 64:57 15:32 260:37 13:13
4/21/2009 3:18 96:06 9:43 59:12 15:59 267:30 12:41
4/22/2009 4:18 88:53 10:26 53:08 16:26 274:41 12:08
4/23/2009 5:20 81:30 11:12 47:01 16:56 281:53 11:35
4/24/2009 6:25 74:15 12:01 41:08 17:29 288:46 11:03
4/25/2009 7:34 67:37 12:53 35:54 18:07 294:52 10:33
4/26/2009 8:45 62:09 13:51 31:48 18:52 299:33 10:07
4/27/2009 9:56 58:31 14:52 29:17 19:47 302:15 9:51
4/28/2009 11:03 57:17 15:56 28:41 20:50 302:31 9:47
4/29/2009 12:02 58:34 16:59 30:05 21:58 300:16 9:56
4/30/2009 12:53 62:07 17:58 33:16 23:09 295:52 10:16

Moon RISE Rise Azm Transit Tran Alt SET Set Azm Hours
MAY h m deg m h m deg m h m deg m Up
5/01/2009 13:35 67:25 18:54 37:51 NoSet NoSet
5/02/2009 14:11 73:52 19:45 43:23 0:19 289:53 10:08
5/03/2009 14:43 80:59 20:33 49:29 1:27 282:56 10:44
5/04/2009 15:12 88:22 21:19 55:46 2:32 275:28 11:20
5/05/2009 15:40 95:42 22:04 61:57 3:35 267:53 11:55
5/06/2009 16:09 102:41 22:50 67:44 4:37 260:33 12:28
5/07/2009 16:40 109:03 23:37 72:52 5:40 253:45 12:59
5/08/2009 17:14 114:29 NoTrn NoTran 6:42 247:43 13:28
5/09/2009 17:53 118:42 0:26 77:06 7:44 242:53 13:51
5/10/2009 18:37 121:26 1:16 80:12 8:44 239:29 14:07
5/11/2009 19:25 122:29 2:08 82:00 9:41 237:43 14:15
5/12/2009 20:19 121:49 2:59 82:25 10:32 237:44 14:14
5/13/2009 21:15 119:31 3:50 81:28 11:18 239:24 14:03
5/14/2009 22:12 115:48 4:39 79:17 11:58 242:31 13:45
5/15/2009 23:10 110:58 5:26 76:01 12:32 246:51 13:23
5/16/2009 NoRis NoRise 6:10 71:51 13:03 252:08
5/17/2009 0:07 105:15 6:53 66:58 13:31 258:08 13:24
5/18/2009 1:05 98:50 7:36 61:32 13:58 264:41 12:53
5/19/2009 2:03 91:55 8:18 55:43 14:25 271:36 12:22
5/20/2009 3:03 84:44 9:02 49:43 14:53 278:40 11:50
5/21/2009 4:06 77:32 9:48 43:48 15:23 285:38 11:18
5/22/2009 5:12 70:38 10:39 38:16 15:59 292:05 10:47
5/23/2009 6:22 64:35 11:35 33:36 16:41 297:31 10:19
5/24/2009 7:35 60:01 12:35 30:17 17:32 301:14 9:58
5/25/2009 8:45 57:39 13:40 28:48 18:34 302:34 9:48
5/26/2009 9:50 57:55 14:45 29:25 19:43 301:16 9:53
5/27/2009 10:46 60:44 15:48 32:03 20:55 297:29 10:10
5/28/2009 11:32 65:36 16:47 36:19 22:08 291:49 10:36
5/29/2009 12:11 71:54 17:41 41:44 23:18 284:59 11:07
5/30/2009 12:45 78:59 18:31 47:47 NoSet NoSet
5/31/2009 13:15 86:23 19:18 54:05 0:25 277:31 11:10

Moon RISE Rise Azm Transit Tran Alt SET Set Azm Hours
JUNE h m deg m h m deg m h m deg m Up
6/01/2009 13:44 93:44 20:03 60:17 1:29 269:55 11:45
6/02/2009 14:12 100:47 20:48 66:09 2:31 262:33 12:19
6/03/2009 14:42 107:16 21:34 71:26 3:33 255:36 12:51
6/04/2009 15:15 112:55 22:22 75:53 4:34 249:26 13:20
6/05/2009 15:52 117:28 23:11 79:18 5:36 244:17 13:44
6/06/2009 16:33 120:40 NoTrn NoTran 6:36 240:28 14:03
6/07/2009 17:20 122:16 0:02 81:30 7:34 238:10 14:14
6/08/2009 18:12 122:08 0:53 82:22 8:27 237:36 14:15
6/09/2009 19:07 120:22 1:44 81:52 9:14 238:44 14:07
6/10/2009 20:04 117:06 2:34 80:05 9:56 241:24 13:52
6/11/2009 21:02 112:38 3:22 77:09 10:32 245:21 13:30
6/12/2009 21:59 107:12 4:07 73:17 11:04 250:19 13:05
6/13/2009 22:56 101:05 4:50 68:39 11:33 256:02 12:37
6/14/2009 23:52 94:29 5:32 63:28 11:59 262:19 12:07
6/15/2009 NoRis NoRise 6:13 57:53 12:25 268:59
6/16/2009 0:50 87:31 6:55 52:05 12:52 275:51 12:02
6/17/2009 1:50 80:29 7:39 46:15 13:20 282:43 11:30
6/18/2009 2:53 73:36 8:27 40:40 13:53 289:16 11:00
6/19/2009 4:00 67:15 9:18 35:40 14:31 295:07 10:31
6/20/2009 5:10 61:59 10:16 31:41 15:17 299:38 10:07
6/21/2009 6:22 58:30 11:18 29:17 16:13 302:14 9:51
6/22/2009 7:30 57:27 12:24 28:51 17:19 302:13 9:49
6/23/2009 8:31 59:07 13:30 30:36 18:32 299:30 10:01
6/24/2009 9:23 63:15 14:32 34:17 19:48 294:27 10:24
6/25/2009 10:07 69:12 15:31 39:26 21:02 287:47 10:55
6/26/2009 10:44 76:15 16:24 45:30 22:12 280:15 11:29
6/27/2009 11:16 83:48 17:13 51:57 23:19 272:26 12:03
6/28/2009 11:46 91:24 18:00 58:23 NoSet NoSet
6/29/2009 12:15 98:44 18:46 64:29 0:24 264:45 12:09
6/30/2009 12:45 105:29 19:32 70:00 1:26 257:33 12:42

Moon RISE Rise Azm Transit Tran Alt SET Set Azm Hours
JULY h m deg m h m deg m h m deg m Up
7/01/2009 13:17 111:25 20:19 74:44 2:28 251:06 13:12
7/02/2009 13:52 116:19 21:08 78:27 3:30 245:37 13:38
7/03/2009 14:32 119:55 21:58 81:01 4:30 241:23 13:58
7/04/2009 15:17 121:59 22:49 82:17 5:28 238:39 14:12
7/05/2009 16:07 122:24 23:40 82:12 6:22 237:35 14:16
7/06/2009 17:01 121:08 NoTrn NoTran 7:12 238:10 14:11
7/07/2009 17:58 118:17 0:30 80:48 7:55 240:23 13:57
7/08/2009 18:55 114:10 1:19 78:12 8:33 243:58 13:38
7/09/2009 19:53 109:01 2:05 74:36 9:06 248:39 13:14
7/10/2009 20:50 103:06 2:48 70:11 9:36 254:09 12:46
7/11/2009 21:46 96:38 3:30 65:10 10:03 260:16 12:17
7/12/2009 22:43 89:52 4:11 59:43 10:29 266:47 11:46
7/13/2009 23:40 82:59 4:52 54:03 10:55 273:30 11:14
7/14/2009 NoRis NoRise 5:35 48:19 11:22 280:15
7/15/2009 0:41 76:08 6:19 42:45 11:51 286:47 11:11
7/16/2009 1:44 69:42 7:08 37:37 12:25 292:48 10:42
7/17/2009 2:50 64:05 8:01 33:17 13:06 297:51 10:16
7/18/2009 4:00 59:50 8:59 30:11 13:56 301:19 9:56
7/19/2009 5:08 57:36 10:02 28:46 14:56 302:36 9:48
7/20/2009 6:12 57:53 11:08 29:25 16:05 301:17 9:53
7/21/2009 7:09 60:47 12:12 32:08 17:20 297:19 10:11
7/22/2009 7:57 65:57 13:13 36:39 18:36 291:18 10:39
7/23/2009 8:38 72:40 14:10 42:27 19:50 283:57 11:13
7/24/2009 9:13 80:16 15:03 48:58 21:01 275:57 11:48
7/25/2009 9:45 88:09 15:52 55:40 22:09 267:55 12:24
7/26/2009 10:15 95:52 16:40 62:09 23:14 260:15 12:59
7/27/2009 10:46 103:04 17:28 68:06 NoSet NoSet
7/28/2009 11:18 109:28 18:15 73:14 0:19 253:17 13:01
7/29/2009 11:52 114:50 19:04 77:22 1:21 247:19 13:29
7/30/2009 12:31 118:55 19:54 80:21 2:23 242:35 13:52
7/31/2009 13:14 121:31 20:45 82:03 3:22 239:21 14:08

Moon RISE Rise Azm Transit Tran Alt SET Set Azm Hours
AUGUST h m deg m h m deg m h m deg m Up
8/01/2009 14:03 122:28 21:36 82:23 4:18 237:43 14:15
8/02/2009 14:55 121:44 22:27 81:24 5:09 237:48 14:13
8/03/2009 15:51 119:24 23:16 79:11 5:54 239:29 14:03
8/04/2009 16:49 115:40 NoTrn NoTran 6:34 242:38 13:45
8/05/2009 17:47 110:48 0:02 75:53 7:08 247:00 13:22
8/06/2009 18:44 105:03 0:47 71:42 7:39 252:17 12:55
8/07/2009 19:41 98:45 1:30 66:50 8:07 258:15 12:26
8/08/2009 20:37 92:02 2:11 61:29 8:33 264:41 11:56
8/09/2009 21:35 85:08 2:52 55:51 8:59 271:22 11:24
8/10/2009 22:34 78:20 3:34 50:08 9:26 278:06 10:52
8/11/2009 23:35 71:52 4:17 44:32 9:54 284:40 10:19
8/12/2009 NoRis NoRise 5:04 39:19 10:26 290:47
8/13/2009 0:39 66:00 5:54 34:46 11:03 296:05 10:24
8/14/2009 1:45 61:19 6:48 31:15 11:48 300:06 10:03
8/15/2009 2:52 58:18 7:47 29:11 12:41 302:19 9:49
8/16/2009 3:56 57:29 8:50 28:54 13:44 302:10 9:48
8/17/2009 4:55 59:08 9:53 30:36 14:55 299:32 10:00
8/18/2009 5:46 63:08 10:55 34:11 16:09 294:35 10:24
8/19/2009 6:29 69:02 11:53 39:19 17:24 287:54 10:55
8/20/2009 7:07 76:14 12:48 45:31 18:37 280:09 11:30
8/21/2009 7:41 84:05 13:39 52:15 19:47 271:58 12:06
8/22/2009 8:13 92:04 14:29 59:00 20:55 263:54 12:43
8/23/2009 8:44 99:44 15:18 65:24 22:02 256:24 13:18
8/24/2009 9:16 106:42 16:07 71:04 23:07 249:48 13:51
8/25/2009 9:50 112:41 16:57 75:46 NoSet NoSet
8/26/2009 10:28 117:24 17:47 79:17 0:11 244:24 13:43
8/27/2009 11:11 120:37 18:39 81:30 1:13 240:29 14:02
8/28/2009 11:58 122:12 19:31 82:20 2:11 238:13 14:13
8/29/2009 12:49 122:04 20:22 81:49 3:04 237:42 14:14
8/30/2009 13:44 120:18 21:11 80:02 3:51 238:49 14:07
8/31/2009 14:41 117:03 21:59 77:06 4:33 241:29 13:51

Moon RISE Rise Azm Transit Tran Alt SET Set Azm Hours
SEPTEMBER h m deg m h m deg m h m deg m Up
9/01/2009 15:39 112:35 22:44 73:13 5:09 245:25 13:30
9/02/2009 16:37 107:08 23:27 68:35 5:41 250:23 13:05
9/03/2009 17:34 100:58 NoTrn NoTran 6:10 256:08 12:36
9/04/2009 18:31 94:20 0:10 63:22 6:37 262:27 12:06
9/05/2009 19:29 87:27 0:51 57:46 7:03 269:06 11:35
9/06/2009 20:28 80:32 1:33 52:01 7:30 275:53 11:02
9/07/2009 21:28 73:53 2:16 46:20 7:58 282:34 10:30
9/08/2009 22:32 67:50 3:02 40:57 8:29 288:52 9:57
9/09/2009 23:37 62:49 3:51 36:11 9:04 294:25 9:28
9/10/2009 NoRis NoRise 4:44 32:22 9:46 298:50
9/11/2009 0:43 59:16 5:40 29:51 10:36 301:36 9:53
9/12/2009 1:46 57:42 6:40 28:57 11:34 302:18 9:48
9/13/2009 2:45 58:24 7:41 29:52 12:39 300:41 9:54
9/14/2009 3:37 61:24 8:41 32:36 13:50 296:46 10:13
9/15/2009 4:22 66:21 9:39 36:57 15:02 291:01 10:40
9/16/2009 5:02 72:47 10:34 42:31 16:14 283:54 11:12
9/17/2009 5:37 80:12 11:26 48:54 17:24 276:03 11:48
9/18/2009 6:09 88:03 12:16 55:36 18:33 267:57 12:24
9/19/2009 6:40 95:53 13:06 62:12 19:41 260:08 13:00
9/20/2009 7:12 103:16 13:55 68:18 20:47 252:59 13:35
9/21/2009 7:46 109:50 14:45 73:33 21:53 246:55 14:07
9/22/2009 8:23 115:14 15:37 77:41 22:58 242:15 14:34
9/23/2009 9:05 119:12 16:29 80:32 23:59 239:12 14:54
9/24/2009 9:51 121:31 17:22 81:57 NoSet NoSet
9/25/2009 10:42 122:04 18:14 81:58 0:55 237:57 14:13
9/26/2009 11:36 120:53 19:05 80:40 1:45 238:26 14:09
9/27/2009 12:32 118:12 19:53 78:10 2:29 240:32 13:57
9/28/2009 13:30 114:12 20:39 74:39 3:07 244:00 13:38
9/29/2009 14:27 109:10 21:23 70:19 3:41 248:33 13:14
9/30/2009 15:24 103:18 22:06 65:20 4:11 253:59 12:47

Moon RISE Rise Azm Transit Tran Alt SET Set Azm Hours
OCTOBER h m deg m h m deg m h m deg m Up
10/01/2009 16:21 96:51 22:47 59:54 4:39 260:03 12:18
10/02/2009 17:19 90:02 23:30 54:11 5:06 266:35 11:47
10/03/2009 18:18 83:05 NoTrn NoTran 5:32 273:21 11:14
10/04/2009 19:19 76:16 0:13 48:24 6:00 280:08 10:41
10/05/2009 20:23 69:54 0:58 42:51 6:31 286:39 10:08
10/06/2009 21:28 64:27 1:47 37:48 7:05 292:33 9:37
10/07/2009 22:35 60:24 2:39 33:36 7:46 297:24 9:11
10/08/2009 23:40 58:14 3:36 30:39 8:34 300:42 8:54
10/09/2009 NoRis NoRise 4:35 29:16 9:29 302:01
10/10/2009 0:40 58:15 5:35 29:38 10:32 301:06 9:52
10/11/2009 1:33 60:31 6:35 31:47 11:40 297:57 10:07
10/12/2009 2:20 64:46 7:32 35:32 12:50 292:56 10:31
10/13/2009 3:00 70:33 8:26 40:32 14:00 286:29 11:00
10/14/2009 3:35 77:24 9:18 46:26 15:08 279:09 11:34
10/15/2009 4:07 84:50 10:07 52:49 16:16 271:22 12:08
10/16/2009 4:38 92:28 10:56 59:18 17:22 263:36 12:44
10/17/2009 5:09 99:55 11:44 65:32 18:28 256:15 13:19
10/18/2009 5:42 106:47 12:34 71:08 19:34 249:43 13:52
10/19/2009 6:18 112:43 13:25 75:47 20:40 244:24 14:22
10/20/2009 6:58 117:21 14:17 79:13 21:43 240:37 14:45
10/21/2009 7:43 120:25 15:11 81:17 22:42 238:35 15:00
10/22/2009 8:32 121:44 16:04 81:53 23:36 238:22 15:03
10/23/2009 9:26 121:16 16:56 81:06 NoSet NoSet
10/24/2009 10:22 119:09 17:45 79:03 0:23 239:49 14:01
10/25/2009 11:19 115:39 18:32 75:56 1:03 242:45 13:44
10/26/2009 12:16 111:02 19:17 71:57 1:39 246:53 13:23
10/27/2009 13:13 105:33 20:00 67:16 2:10 251:57 12:57
10/28/2009 14:10 99:25 20:42 62:04 2:39 257:41 12:29
10/29/2009 15:06 92:49 21:23 56:31 3:06 263:58 11:59
10/30/2009 16:05 85:58 22:06 50:48 3:32 270:34 11:28
10/31/2009 17:05 79:05 22:51 45:08 4:00 277:20 10:55

Moon RISE Rise Azm Transit Tran Alt SET Set Azm Hours
NOVEMBER h m deg m h m deg m h m deg m Up
11/01/2009 18:08 72:29 23:38 39:49 4:29 283:57 10:22
11/02/2009 19:14 66:35 NoTrn NoTran 5:03 290:12 9:49
11/03/2009 20:22 61:52 0:30 35:12 5:42 295:34 9:20
11/04/2009 21:29 58:57 1:27 31:42 6:28 299:33 8:59
11/05/2009 22:32 58:15 2:26 29:43 7:22 301:36 8:50
11/06/2009 23:29 59:54 3:28 29:32 8:25 301:22 8:55
11/07/2009 NoRis NoRise 4:29 31:11 9:33 298:49
11/08/2009 0:18 63:38 5:28 34:31 10:43 294:16 10:25
11/09/2009 1:00 69:01 6:23 39:11 11:52 288:13 10:53
11/10/2009 1:36 75:31 7:14 44:46 13:00 281:14 11:24
11/11/2009 2:09 82:39 8:03 50:54 14:06 273:44 11:58
11/12/2009 2:39 90:04 8:51 57:13 15:11 266:10 12:32
11/13/2009 3:09 97:23 9:38 63:22 16:16 258:51 13:06
11/14/2009 3:41 104:18 10:26 69:04 17:20 252:10 13:39
11/15/2009 4:15 110:28 11:16 74:00 18:25 246:28 14:10
11/16/2009 4:52 115:33 12:07 77:52 19:28 242:06 14:36
11/17/2009 5:35 119:13 13:00 80:28 20:29 239:22 14:54
11/18/2009 6:23 121:14 13:53 81:39 21:25 238:26 15:02
11/19/2009 7:15 121:28 14:46 81:25 22:15 239:15 15:00
11/20/2009 8:11 119:57 15:37 79:50 22:59 241:40 14:47
11/21/2009 9:08 116:57 16:25 77:06 23:36 245:22 14:28
11/22/2009 10:06 112:45 17:11 73:26 NoSet NoSet
11/23/2009 11:02 107:36 17:54 69:02 0:09 250:03 13:07
11/24/2009 11:59 101:45 18:36 64:06 0:38 255:31 12:40
11/25/2009 12:54 95:27 19:17 58:46 1:05 261:31 12:11
11/26/2009 13:50 88:50 19:58 53:13 1:32 267:53 11:41
11/27/2009 14:49 82:05 20:41 47:37 1:58 274:28 11:09
11/28/2009 15:49 75:26 21:27 42:12 2:26 281:04 10:37
11/29/2009 16:53 69:13 22:16 37:15 2:57 287:24 10:04
11/30/2009 18:01 63:54 23:11 33:11 3:33 293:11 9:33

Moon RISE Rise Azm Transit Tran Alt SET Set Azm Hours
DECEMBER h m deg m h m deg m h m deg m Up
12/01/2009 19:10 60:06 NoTrn NoTran 4:16 297:52 9:07
12/02/2009 20:17 58:22 0:10 30:27 5:08 300:53 8:51
12/03/2009 21:18 59:05 1:13 29:27 6:09 301:39 8:51
12/04/2009 22:12 62:10 2:17 30:24 7:17 299:57 9:05
12/05/2009 22:58 67:12 3:18 33:15 8:30 295:57 9:32
12/06/2009 23:37 73:33 4:16 37:38 9:42 290:09 10:05
12/07/2009 NoRis NoRise 5:10 43:07 10:52 283:15
12/08/2009 0:11 80:40 6:01 49:12 11:59 275:46 11:49
12/09/2009 0:42 88:05 6:49 55:31 13:05 268:11 12:23
12/10/2009 1:12 95:25 7:36 61:43 14:09 260:50 12:57
12/11/2009 1:43 102:23 8:23 67:29 15:12 254:03 13:30
12/12/2009 2:15 108:42 9:12 72:35 16:16 248:08 14:00
12/13/2009 2:51 114:03 10:01 76:44 17:19 243:23 14:28
12/14/2009 3:31 118:08 10:53 79:43 18:19 240:08 14:48
12/15/2009 4:17 120:42 11:46 81:23 19:17 238:34 15:00
12/16/2009 5:07 121:33 12:38 81:38 20:09 238:47 15:02
12/17/2009 6:02 120:40 13:30 80:31 20:54 240:39 14:53
12/18/2009 6:59 118:10 14:19 78:11 21:34 243:55 14:36
12/19/2009 7:56 114:20 15:06 74:49 22:09 248:18 14:12
12/20/2009 8:53 109:30 15:50 70:40 22:39 253:30 13:46
12/21/2009 9:49 103:55 16:32 65:56 23:07 259:18 13:17
12/22/2009 10:45 97:48 17:12 60:46 23:33 265:28 12:48
12/23/2009 11:40 91:22 17:53 55:23 23:58 271:52 12:19
12/24/2009 12:36 84:48 18:34 49:54 NoSet NoSet
12/25/2009 13:34 78:15 19:17 44:31 0:25 278:19 10:51
12/26/2009 14:34 71:59 20:04 39:27 0:54 284:39 10:20
12/27/2009 15:39 66:19 20:54 35:02 1:27 290:35 9:48
12/28/2009 16:46 61:45 21:50 31:38 2:05 295:44 9:19
12/29/2009 17:53 58:56 22:51 29:43 2:51 299:36 8:58
12/30/2009 18:59 58:23 23:55 29:39 3:47 301:34 8:49
12/31/2009 19:58 60:19 NoTrn NoTran 4:53 301:09 8:55