20250824

filename DATE_OBS object_name ACQMODE OBSTYPE OBJRA OBJDEC OBSERVER TRIGGER GPSSTART EXPOSURE FRAME OUTPTAMP FILTERA FILTERB NUMKIN TELRA TELDEC TELFOCUS PREAMP HBIN VBIN GAIN ENVTEM TEMP DOMEPOS
SHW_20250824.0001.fits 2025-08-24T17:05:51.756554 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:06:32.000 Conventional I - Infrared Empty 1 15:47:39 -15:17:13 2208 0.0 2 2 0 5.19 -50.3 358.2
SHW_20250824.0002.fits 2025-08-24T17:06:39.788477 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:07:20.000 Conventional R - Red Empty 1 15:47:39 -15:17:14 2208 0.0 2 2 0 5.18 -50.3 358.2
SHW_20250824.0003.fits 2025-08-24T17:07:27.487584 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:08:18.000 Conventional V - Green Empty 1 15:47:39 -15:17:13 2208 0.0 2 2 0 5.18 -50.3 358.2
SHW_20250824.0004.fits 2025-08-24T17:08:25.514944 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:09:26.000 Conventional B - Blue Empty 1 15:47:39 -15:17:13 2208 0.0 2 2 0 5.13 -50.3 358.2
SHW_20250824.0005.fits 2025-08-24T17:09:36.959887 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:10:17.000 Conventional I - Infrared Empty 1 15:47:40 -15:17:13 2208 0.0 2 2 0 5.1 -50.3 358.2
SHW_20250824.0006.fits 2025-08-24T17:10:24.912428 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:11:05.000 Conventional R - Red Empty 1 15:47:39 -15:17:13 2208 0.0 2 2 0 5.1 -50.3 354.0
SHW_20250824.0007.fits 2025-08-24T17:11:12.565563 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:12:03.000 Conventional V - Green Empty 1 15:47:39 -15:17:12 2208 0.0 2 2 0 5.07 -50.3 354.0
SHW_20250824.0008.fits 2025-08-24T17:12:10.579510 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:13:11.000 Conventional B - Blue Empty 1 15:47:39 -15:17:12 2208 0.0 2 2 0 5.05 -50.3 354.0
SHW_20250824.0009.fits 2025-08-24T17:13:21.991665 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:14:02.000 Conventional I - Infrared Empty 1 15:47:39 -15:17:13 2208 0.0 2 2 0 5.01 -50.3 354.0
SHW_20250824.0010.fits 2025-08-24T17:14:09.866501 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:14:50.000 Conventional R - Red Empty 1 15:47:40 -15:17:12 2208 0.0 2 2 0 4.99 -50.3 354.0
SHW_20250824.0011.fits 2025-08-24T17:14:57.532581 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:15:48.000 Conventional V - Green Empty 1 15:47:40 -15:17:12 2208 0.0 2 2 0 4.99 -50.3 354.0
SHW_20250824.0012.fits 2025-08-24T17:15:55.705157 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:16:56.000 Conventional B - Blue Empty 1 15:47:39 -15:17:12 2208 0.0 2 2 0 4.96 -50.3 349.8
SHW_20250824.0013.fits 2025-08-24T17:17:08.172921 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:17:48.000 Conventional I - Infrared Empty 1 15:47:40 -15:17:13 2208 0.0 2 2 0 4.89 -50.3 349.8
SHW_20250824.0014.fits 2025-08-24T17:17:56.079966 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:18:36.000 Conventional R - Red Empty 1 15:47:39 -15:17:12 2208 0.0 2 2 0 4.96 -50.3 349.8
SHW_20250824.0015.fits 2025-08-24T17:18:43.827226 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:19:34.000 Conventional V - Green Empty 1 15:47:39 -15:17:13 2208 0.0 2 2 0 4.87 -50.3 349.8
SHW_20250824.0016.fits 2025-08-24T17:19:41.839822 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:20:42.000 Conventional B - Blue Empty 1 15:47:39 -15:17:13 2208 0.0 2 2 0 4.83 -50.3 349.8
SHW_20250824.0017.fits 2025-08-24T17:20:54.308166 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:21:34.000 Conventional I - Infrared Empty 1 15:47:40 -15:17:13 2208 0.0 2 2 0 4.82 -50.3 345.6
SHW_20250824.0018.fits 2025-08-24T17:21:42.279000 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:22:22.000 Conventional R - Red Empty 1 15:47:40 -15:17:12 2208 0.0 2 2 0 4.83 -50.3 345.6
SHW_20250824.0019.fits 2025-08-24T17:22:29.930179 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:23:20.000 Conventional V - Green Empty 1 15:47:39 -15:17:11 2208 0.0 2 2 0 4.83 -50.3 345.6
SHW_20250824.0020.fits 2025-08-24T17:23:27.974958 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:24:28.000 Conventional B - Blue Empty 1 15:47:40 -15:17:11 2208 0.0 2 2 0 4.83 -50.3 345.6
SHW_20250824.0021.fits 2025-08-24T17:24:40.506707 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:25:21.000 Conventional I - Infrared Empty 1 15:47:39 -15:17:11 2208 0.0 2 2 0 4.86 -50.3 345.6
SHW_20250824.0022.fits 2025-08-24T17:25:28.397585 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:26:08.000 Conventional R - Red Empty 1 15:47:39 -15:17:12 2208 0.0 2 2 0 4.86 -50.3 345.6
SHW_20250824.0023.fits 2025-08-24T17:26:16.128336 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:27:06.000 Conventional V - Green Empty 1 15:47:40 -15:17:11 2208 0.0 2 2 0 4.89 -50.3 341.4
SHW_20250824.0024.fits 2025-08-24T17:27:14.173244 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:28:14.000 Conventional B - Blue Empty 1 15:47:40 -15:17:11 2208 0.0 2 2 0 4.83 -50.3 341.4
SHW_20250824.0025.fits 2025-08-24T17:28:25.570355 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:29:06.000 Conventional I - Infrared Empty 1 15:47:40 -15:17:12 2208 0.0 2 2 0 4.86 -50.3 341.4
SHW_20250824.0026.fits 2025-08-24T17:29:13.651278 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:29:54.000 Conventional R - Red Empty 1 15:47:40 -15:17:12 2208 0.0 2 2 0 4.83 -50.3 341.4
SHW_20250824.0027.fits 2025-08-24T17:30:01.367408 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:30:51.000 Conventional V - Green Empty 1 15:47:39 -15:17:11 2208 0.0 2 2 0 4.85 -50.3 341.4
SHW_20250824.0028.fits 2025-08-24T17:30:59.380539 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:32:00.000 Conventional B - Blue Empty 1 15:47:39 -15:17:12 2208 0.0 2 2 0 4.85 -50.3 341.4
SHW_20250824.0029.fits 2025-08-24T17:32:10.808813 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:32:51.000 Conventional I - Infrared Empty 1 15:47:40 -15:17:11 2208 0.0 2 2 0 4.85 -50.3 336.8
SHW_20250824.0030.fits 2025-08-24T17:32:58.811149 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:33:39.000 Conventional R - Red Empty 1 15:47:40 -15:17:11 2208 0.0 2 2 0 4.86 -50.3 336.8
SHW_20250824.0031.fits 2025-08-24T17:33:46.526279 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:34:37.000 Conventional V - Green Empty 1 15:47:40 -15:17:10 2208 0.0 2 2 0 4.86 -50.3 336.8
SHW_20250824.0032.fits 2025-08-24T17:34:44.554675 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:35:45.000 Conventional B - Blue Empty 1 15:47:39 -15:17:11 2208 0.0 2 2 0 4.87 -50.3 336.8
SHW_20250824.0033.fits 2025-08-24T17:35:55.983520 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:36:36.000 Conventional I - Infrared Empty 1 15:47:39 -15:17:13 2208 0.0 2 2 0 4.85 -50.3 336.8
SHW_20250824.0034.fits 2025-08-24T17:36:43.954053 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:37:24.000 Conventional R - Red Empty 1 15:47:40 -15:17:13 2208 0.0 2 2 0 4.85 -50.3 336.8
SHW_20250824.0035.fits 2025-08-24T17:37:31.700773 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:38:22.000 Conventional V - Green Empty 1 15:47:39 -15:17:10 2208 0.0 2 2 0 4.85 -50.3 336.8
SHW_20250824.0036.fits 2025-08-24T17:38:29.729259 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:39:30.000 Conventional B - Blue Empty 1 15:47:40 -15:17:13 2208 0.0 2 2 0 4.8 -50.3 332.2
SHW_20250824.0037.fits 2025-08-24T17:39:42.292835 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:40:22.000 Conventional I - Infrared Empty 1 15:47:40 -15:17:10 2208 0.0 2 2 0 4.79 -50.3 332.2
SHW_20250824.0038.fits 2025-08-24T17:40:30.197282 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:41:10.000 Conventional R - Red Empty 1 15:47:40 -15:17:10 2208 0.0 2 2 0 4.79 -50.3 332.2
SHW_20250824.0039.fits 2025-08-24T17:41:17.898616 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:42:08.000 Conventional V - Green Empty 1 15:47:40 -15:17:10 2208 0.0 2 2 0 4.8 -50.3 332.2
SHW_20250824.0040.fits 2025-08-24T17:42:15.926409 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:43:16.000 Conventional B - Blue Empty 1 15:47:40 -15:17:09 2208 0.0 2 2 0 4.8 -50.3 332.2
SHW_20250824.0041.fits 2025-08-24T17:43:28.361747 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:44:08.000 Conventional I - Infrared Empty 1 15:47:39 -15:17:10 2208 0.0 2 2 0 4.87 -50.3 332.2
SHW_20250824.0042.fits 2025-08-24T17:44:16.268799 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:44:56.000 Conventional R - Red Empty 1 15:47:41 -15:17:09 2208 0.0 2 2 0 4.88 -50.3 332.2
SHW_20250824.0043.fits 2025-08-24T17:45:04.047731 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:45:54.000 Conventional V - Green Empty 1 15:47:41 -15:17:09 2208 0.0 2 2 0 4.93 -50.3 327.6
SHW_20250824.0044.fits 2025-08-24T17:46:02.073700 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:47:02.000 Conventional B - Blue Empty 1 15:47:40 -15:17:10 2208 0.0 2 2 0 4.89 -50.3 327.6
SHW_20250824.0045.fits 2025-08-24T17:47:13.488587 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:47:54.000 Conventional I - Infrared Empty 1 15:47:39 -15:17:10 2208 0.0 2 2 0 4.85 -50.3 327.6
SHW_20250824.0046.fits 2025-08-24T17:48:01.379468 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:48:41.000 Conventional R - Red Empty 1 15:47:39 -15:17:09 2208 0.0 2 2 0 4.81 -50.3 327.6
SHW_20250824.0047.fits 2025-08-24T17:48:49.078471 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:49:39.000 Conventional V - Green Empty 1 15:47:39 -15:17:09 2208 0.0 2 2 0 4.83 -50.3 327.6
SHW_20250824.0048.fits 2025-08-24T17:49:47.203017 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:50:47.000 Conventional B - Blue Empty 1 15:47:38 -15:17:08 2208 0.0 2 2 0 4.84 -50.3 327.6
SHW_20250824.0049.fits 2025-08-24T17:50:58.631096 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:51:39.000 Conventional I - Infrared Empty 1 15:47:40 -15:17:08 2208 0.0 2 2 0 4.79 -50.3 327.6
SHW_20250824.0050.fits 2025-08-24T17:51:46.617992 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 40.0 2025-08-24T17:52:27.000 Conventional R - Red Empty 1 15:47:39 -15:17:08 2208 0.0 2 2 0 4.82 -50.3 323.1
SHW_20250824.0051.fits 2025-08-24T17:52:34.317309 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 49.99999 2025-08-24T17:53:24.000 Conventional V - Green Empty 1 15:47:39 -15:17:09 2208 0.0 2 2 0 4.79 -50.3 323.1
SHW_20250824.0052.fits 2025-08-24T17:53:32.378230 3IATLAS Single Scan OBJECT 15:47:42 -15:17:59 C. Koen Internal 60.0 2025-08-24T17:54:33.000 Conventional B - Blue Empty 1 15:47:40 -15:17:09 2208 0.0 2 2 0 4.79 -50.3 323.1
SHW_20250824.0053.fits 2025-08-24T18:55:31.391972 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T18:56:32.000 Conventional I - Infrared Empty 1 19:32:59 -78:15:57 2213 0.0 2 2 0 5.7 -50.3 154.7
SHW_20250824.0054.fits 2025-08-24T18:56:39.826605 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T18:58:20.000 Conventional R - Red Empty 1 19:33:00 -78:15:57 2212 0.0 2 2 0 5.75 -50.3 154.7
SHW_20250824.0055.fits 2025-08-24T18:58:27.617007 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T18:59:28.000 Conventional I - Infrared Empty 1 19:33:00 -78:15:56 2212 0.0 2 2 0 5.66 -50.3 159.2
SHW_20250824.0056.fits 2025-08-24T18:59:35.847250 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:01:16.000 Conventional R - Red Empty 1 19:33:00 -78:15:56 2212 0.0 2 2 0 5.54 -50.3 159.2
SHW_20250824.0057.fits 2025-08-24T19:02:20.036874 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:03:20.000 Conventional I - Infrared Empty 1 19:32:59 -78:15:53 2212 0.0 4 4 0 5.44 -50.3 159.2
SHW_20250824.0058.fits 2025-08-24T19:03:27.225667 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:05:07.000 Conventional R - Red Empty 1 19:33:01 -78:15:53 2212 0.0 4 4 0 5.5 -50.3 159.2
SHW_20250824.0059.fits 2025-08-24T19:05:14.121013 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:06:14.000 Conventional I - Infrared Empty 1 19:33:00 -78:15:53 2212 0.0 4 4 0 5.45 -50.3 159.2
SHW_20250824.0060.fits 2025-08-24T19:06:22.303090 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:08:02.000 Conventional R - Red Empty 1 19:33:00 -78:15:53 2212 0.0 4 4 0 5.6 -50.3 159.2
SHW_20250824.0061.fits 2025-08-24T19:08:09.085604 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:09:09.000 Conventional I - Infrared Empty 1 19:33:00 -78:15:53 2212 0.0 4 4 0 5.61 -50.3 159.2
SHW_20250824.0062.fits 2025-08-24T19:09:17.331616 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:10:57.000 Conventional R - Red Empty 1 19:33:00 -78:15:54 2212 0.0 4 4 0 5.62 -50.3 159.2
SHW_20250824.0063.fits 2025-08-24T19:11:04.146435 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:12:04.000 Conventional I - Infrared Empty 1 19:33:00 -78:15:53 2211 0.0 4 4 0 5.71 -50.3 159.2
SHW_20250824.0064.fits 2025-08-24T19:12:12.312458 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:13:52.000 Conventional R - Red Empty 1 19:33:01 -78:15:54 2211 0.0 4 4 0 5.65 -50.3 159.2
SHW_20250824.0065.fits 2025-08-24T19:13:59.110702 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:14:59.000 Conventional I - Infrared Empty 1 19:33:00 -78:15:55 2211 0.0 4 4 0 5.52 -50.3 159.2
SHW_20250824.0066.fits 2025-08-24T19:15:06.397088 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:16:46.000 Conventional R - Red Empty 1 19:33:00 -78:15:54 2210 0.0 4 4 0 5.48 -50.3 159.2
SHW_20250824.0067.fits 2025-08-24T19:16:54.203969 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:17:54.000 Conventional I - Infrared Empty 1 19:33:01 -78:15:55 2210 0.0 4 4 0 5.59 -50.3 159.2
SHW_20250824.0068.fits 2025-08-24T19:18:02.383552 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:19:42.000 Conventional R - Red Empty 1 19:33:02 -78:15:55 2210 0.0 4 4 0 5.55 -50.3 159.2
SHW_20250824.0069.fits 2025-08-24T19:19:49.151644 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:20:49.000 Conventional I - Infrared Empty 1 19:33:02 -78:15:55 2210 0.0 4 4 0 5.5 -50.3 159.2
SHW_20250824.0070.fits 2025-08-24T19:20:57.430098 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:22:37.000 Conventional R - Red Empty 1 19:33:00 -78:15:55 2210 0.0 4 4 0 5.46 -50.3 159.2
SHW_20250824.0071.fits 2025-08-24T19:22:44.196535 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:23:44.000 Conventional I - Infrared Empty 1 19:33:01 -78:15:54 2210 0.0 4 4 0 5.56 -50.3 159.2
SHW_20250824.0072.fits 2025-08-24T19:23:52.411036 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:25:32.000 Conventional R - Red Empty 1 19:33:01 -78:15:54 2210 0.0 4 4 0 5.68 -50.3 159.2
SHW_20250824.0073.fits 2025-08-24T19:25:40.232546 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:26:40.000 Conventional I - Infrared Empty 1 19:33:01 -78:15:54 2210 0.0 4 4 0 5.59 -50.3 159.2
SHW_20250824.0074.fits 2025-08-24T19:26:48.462212 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:28:28.000 Conventional R - Red Empty 1 19:33:01 -78:15:55 2210 0.0 4 4 0 5.48 -50.3 159.2
SHW_20250824.0075.fits 2025-08-24T19:28:36.316673 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:29:36.000 Conventional I - Infrared Empty 1 19:33:03 -78:15:56 2210 0.0 4 4 0 5.48 -50.3 159.2
SHW_20250824.0076.fits 2025-08-24T19:29:44.547302 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:31:24.000 Conventional R - Red Empty 1 19:33:01 -78:15:55 2210 0.0 4 4 0 5.4 -50.3 159.2
SHW_20250824.0077.fits 2025-08-24T19:31:32.401951 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:32:32.000 Conventional I - Infrared Empty 1 19:33:01 -78:15:55 2210 0.0 4 4 0 5.34 -50.3 159.2
SHW_20250824.0078.fits 2025-08-24T19:32:40.583945 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:34:20.000 Conventional R - Red Empty 1 19:33:01 -78:15:56 2210 0.0 4 4 0 5.32 -50.3 159.2
SHW_20250824.0079.fits 2025-08-24T19:34:28.374270 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:35:28.000 Conventional I - Infrared Empty 1 19:33:02 -78:15:54 2210 0.0 4 4 0 5.31 -50.3 159.2
SHW_20250824.0080.fits 2025-08-24T19:35:36.588717 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:37:16.000 Conventional R - Red Empty 1 19:33:02 -78:15:55 2210 0.0 4 4 0 5.4 -50.3 159.2
SHW_20250824.0081.fits 2025-08-24T19:37:24.362849 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:38:24.000 Conventional I - Infrared Empty 1 19:33:02 -78:15:54 2210 0.0 4 4 0 5.31 -50.3 159.2
SHW_20250824.0082.fits 2025-08-24T19:38:31.730110 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:40:12.000 Conventional R - Red Empty 1 19:33:02 -78:15:55 2210 0.0 4 4 0 5.21 -50.3 159.2
SHW_20250824.0083.fits 2025-08-24T19:40:19.615625 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:41:20.000 Conventional I - Infrared Empty 1 19:33:01 -78:15:55 2210 0.0 4 4 0 5.15 -50.3 159.2
SHW_20250824.0084.fits 2025-08-24T19:41:27.830045 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:43:08.000 Conventional R - Red Empty 1 19:33:02 -78:15:54 2210 0.0 4 4 0 5.14 -50.3 159.2
SHW_20250824.0085.fits 2025-08-24T19:43:15.716128 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:44:16.000 Conventional I - Infrared Empty 1 19:33:02 -78:15:55 2210 0.0 4 4 0 5.03 -50.3 159.2
SHW_20250824.0086.fits 2025-08-24T19:44:23.915003 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:46:04.000 Conventional R - Red Empty 1 19:33:02 -78:15:54 2210 0.0 4 4 0 5.13 -50.3 159.2
SHW_20250824.0087.fits 2025-08-24T19:46:11.801023 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:47:12.000 Conventional I - Infrared Empty 1 19:33:02 -78:15:54 2210 0.0 4 4 0 5.14 -50.3 159.2
SHW_20250824.0088.fits 2025-08-24T19:47:19.999002 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:49:00.000 Conventional R - Red Empty 1 19:33:02 -78:15:54 2210 0.0 4 4 0 5.18 -50.3 159.2
SHW_20250824.0089.fits 2025-08-24T19:49:06.846121 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:50:07.000 Conventional I - Infrared Empty 1 19:33:01 -78:15:55 2210 0.0 4 4 0 5.18 -50.3 159.2
SHW_20250824.0090.fits 2025-08-24T19:50:15.029208 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:51:55.000 Conventional R - Red Empty 1 19:33:01 -78:15:54 2210 0.0 4 4 0 5.2 -50.3 159.2
SHW_20250824.0091.fits 2025-08-24T19:52:01.810786 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:53:02.000 Conventional I - Infrared Empty 1 19:33:01 -78:15:55 2210 0.0 4 4 0 5.07 -50.3 159.2
SHW_20250824.0092.fits 2025-08-24T19:53:10.057236 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:54:50.000 Conventional R - Red Empty 1 19:33:02 -78:15:55 2210 0.0 4 4 0 5.08 -50.3 159.2
SHW_20250824.0093.fits 2025-08-24T19:54:57.895850 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:55:58.000 Conventional I - Infrared Empty 1 19:33:02 -78:15:55 2210 0.0 4 4 0 5.17 -50.3 159.2
SHW_20250824.0094.fits 2025-08-24T19:56:05.054586 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T19:57:45.000 Conventional R - Red Empty 1 19:33:02 -78:15:56 2210 0.0 4 4 0 5.13 -50.3 159.2
SHW_20250824.0095.fits 2025-08-24T19:57:51.805479 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 60.0 2025-08-24T19:58:52.000 Conventional I - Infrared Empty 1 19:33:01 -78:15:55 2210 0.0 4 4 0 5.08 -50.3 159.2
SHW_20250824.0096.fits 2025-08-24T19:59:00.004125 WISE1933-7816 Single Scan OBJECT 19:33:16 -78:16:12 C. Koen Internal 99.99999 2025-08-24T20:00:40.000 Conventional R - Red Empty 1 19:33:02 -78:15:55 2210 0.0 4 4 0 5.03 -50.3 159.2
