20251217

filename DATE_OBS object_name ACQMODE OBSTYPE OBJRA OBJDEC OBSERVER TRIGGER GPSSTART EXPOSURE FRAME OUTPTAMP FILTERA FILTERB NUMKIN TELRA TELDEC TELFOCUS PREAMP HBIN VBIN GAIN ENVTEM TEMP DOMEPOS
SHW_20251217.0001.fits 2025-12-17T12:48:06.725836 UZFor Single Scan object 03:35:28 -25:44:21 Potter Internal 1.0 2025-12-17T12:48:08.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 22.14 -999.0 155.0
SHW_20251217.0002.fits 2025-12-17T12:54:03.348962 UZFor Single Scan object 03:35:28 -25:44:21 Potter Internal 1.0 2025-12-17T12:54:05.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 21.02 -999.0 155.0
SHW_20251217.0003.fits 2025-12-17T17:12:48.353381 UZFor Single Scan object 03:35:28 -25:44:21 Potter Internal 1.5 2025-12-17T17:12:50.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.31 -50.38 155.0
SHW_20251217.0004.fits 2025-12-17T17:12:54.093369 UZFor Single Scan object 03:35:28 -25:44:21 Potter Internal 1.5 2025-12-17T17:12:56.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.31 -50.38 155.0
SHW_20251217.0005.fits 2025-12-17T17:12:58.395127 UZFor Single Scan object 03:35:28 -25:44:21 Potter Internal 1.5 2025-12-17T17:13:00.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.31 -50.3 155.0
SHW_20251217.0006.fits 2025-12-17T17:13:03.895597 UZFor Single Scan object 03:35:28 -25:44:21 Potter Internal 1.5 2025-12-17T17:13:05.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.31 -50.3 155.0
SHW_20251217.0007.fits 2025-12-17T17:13:17.452875 UZFor Single Scan object 03:35:28 -25:44:21 Potter Internal 1.5 2025-12-17T17:13:19.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.31 -50.3 155.0
SHW_20251217.0008.fits 2025-12-17T17:13:23.195589 UZFor Single Scan object 03:35:28 -25:44:21 Potter Internal 1.5 2025-12-17T17:13:25.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.23 -50.3 155.0
SHW_20251217.0009.fits 2025-12-17T17:13:27.480592 UZFor Single Scan object 03:35:28 -25:44:21 Potter Internal 1.5 2025-12-17T17:13:29.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.23 -50.3 155.0
SHW_20251217.0010.fits 2025-12-17T17:13:32.309767 UZFor Single Scan object 03:35:28 -25:44:21 Potter Internal 1.5 2025-12-17T17:13:34.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.23 -50.3 155.0
SHW_20251217.0011.fits 2025-12-17T17:13:36.946954 UZFor Single Scan object 03:35:28 -25:44:21 Potter Internal 1.5 2025-12-17T17:13:38.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.23 -50.3 155.0
SHW_20251217.0012.fits 2025-12-17T17:15:10.280674 Single Scan flat Internal 2.0 2025-12-17T17:15:13.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.23 -50.22 155.0
SHW_20251217.0013.fits 2025-12-17T17:15:15.957613 Single Scan flat Internal 2.0 2025-12-17T17:15:18.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.23 -50.22 155.0
SHW_20251217.0014.fits 2025-12-17T17:15:20.962701 Single Scan flat Internal 2.0 2025-12-17T17:15:23.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.23 -50.22 155.0
SHW_20251217.0015.fits 2025-12-17T17:15:26.111075 Single Scan flat Internal 2.0 2025-12-17T17:15:28.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.23 -50.22 155.0
SHW_20251217.0016.fits 2025-12-17T17:15:31.404037 Single Scan flat Internal 2.0 2025-12-17T17:15:33.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.24 -50.22 155.0
SHW_20251217.0017.fits 2025-12-17T17:15:36.664546 Single Scan flat Internal 2.0 2025-12-17T17:15:39.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.24 -50.22 155.0
SHW_20251217.0018.fits 2025-12-17T17:15:41.893277 Single Scan flat Internal 2.0 2025-12-17T17:15:44.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.24 -50.22 155.0
SHW_20251217.0019.fits 2025-12-17T17:15:53.343109 Single Scan flat Internal 2.0 2025-12-17T17:15:55.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.24 -50.22 155.0
SHW_20251217.0020.fits 2025-12-17T17:15:58.923223 Single Scan flat Internal 2.0 2025-12-17T17:16:01.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.24 -50.22 155.0
SHW_20251217.0021.fits 2025-12-17T17:16:05.462831 Single Scan flat Internal 2.0 2025-12-17T17:16:07.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.24 -50.22 155.0
SHW_20251217.0022.fits 2025-12-17T17:16:30.998509 Single Scan flat Internal 2.0 2025-12-17T17:16:33.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.26 -50.22 155.0
SHW_20251217.0023.fits 2025-12-17T17:16:36.739123 Single Scan flat Internal 2.0 2025-12-17T17:16:39.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.26 -50.22 155.0
SHW_20251217.0024.fits 2025-12-17T17:16:44.078545 Single Scan flat Internal 2.0 2025-12-17T17:16:46.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.26 -50.22 155.0
SHW_20251217.0025.fits 2025-12-17T17:16:49.275447 Single Scan flat Internal 2.0 2025-12-17T17:16:51.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.26 -50.22 155.0
SHW_20251217.0026.fits 2025-12-17T17:16:55.143605 Single Scan flat Internal 2.0 2025-12-17T17:16:57.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.26 -50.22 155.0
SHW_20251217.0027.fits 2025-12-17T17:17:00.899885 Single Scan flat Internal 2.0 2025-12-17T17:17:03.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.26 -50.22 155.0
SHW_20251217.0028.fits 2025-12-17T17:17:06.272418 Single Scan flat Internal 2.0 2025-12-17T17:17:08.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.26 -50.22 155.0
SHW_20251217.0029.fits 2025-12-17T17:17:11.595170 Single Scan flat Internal 2.0 2025-12-17T17:17:14.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.26 -50.22 155.0
SHW_20251217.0030.fits 2025-12-17T17:17:16.855950 Single Scan flat Internal 2.0 2025-12-17T17:17:19.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.26 -50.22 155.0
SHW_20251217.0031.fits 2025-12-17T17:17:22.007016 Single Scan flat Internal 2.0 2025-12-17T17:17:24.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.26 -50.22 155.0
SHW_20251217.0032.fits 2025-12-17T17:17:27.283662 Single Scan flat Internal 2.0 2025-12-17T17:17:29.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.28 -50.22 155.0
SHW_20251217.0033.fits 2025-12-17T17:17:32.672121 Single Scan flat Internal 2.0 2025-12-17T17:17:35.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.28 -50.22 155.0
SHW_20251217.0034.fits 2025-12-17T17:17:37.165569 Single Scan flat Internal 2.0 2025-12-17T17:17:39.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.28 -50.22 155.0
SHW_20251217.0035.fits 2025-12-17T17:20:28.676257 Single Scan flat Internal 1.5 2025-12-17T17:20:30.000 Conventional B - Blue Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.15 -50.22 155.0
SHW_20251217.0036.fits 2025-12-17T17:20:34.944399 Single Scan flat Internal 1.5 2025-12-17T17:20:36.000 Conventional B - Blue Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.03 -50.14 155.0
SHW_20251217.0037.fits 2025-12-17T17:20:39.676938 Single Scan flat Internal 1.5 2025-12-17T17:20:41.000 Conventional B - Blue Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.03 -50.22 155.0
SHW_20251217.0038.fits 2025-12-17T17:20:44.106089 Single Scan flat Internal 1.5 2025-12-17T17:20:46.000 Conventional B - Blue Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.03 -50.14 155.0
SHW_20251217.0039.fits 2025-12-17T17:20:48.679041 Single Scan flat Internal 1.5 2025-12-17T17:20:50.000 Conventional B - Blue Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.03 -50.14 155.0
SHW_20251217.0040.fits 2025-12-17T17:20:53.716079 Single Scan flat Internal 1.5 2025-12-17T17:20:55.000 Conventional B - Blue Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.03 -50.14 155.0
SHW_20251217.0041.fits 2025-12-17T17:20:59.264283 Single Scan flat Internal 1.5 2025-12-17T17:21:01.000 Conventional B - Blue Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.03 -50.22 155.0
SHW_20251217.0042.fits 2025-12-17T17:21:04.237199 Single Scan flat Internal 1.5 2025-12-17T17:21:06.000 Conventional B - Blue Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 19.03 -50.22 155.0
SHW_20251217.0043.fits 2025-12-17T17:26:16.442954 Single Scan flat Internal 1.0 2025-12-17T17:26:18.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.99 -50.22 155.0
SHW_20251217.0044.fits 2025-12-17T17:26:21.574302 Single Scan flat Internal 1.0 2025-12-17T17:26:23.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.99 -50.14 155.0
SHW_20251217.0045.fits 2025-12-17T17:26:26.307184 Single Scan flat Internal 1.0 2025-12-17T17:26:27.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.14 155.0
SHW_20251217.0046.fits 2025-12-17T17:26:31.360238 Single Scan flat Internal 1.0 2025-12-17T17:26:32.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.14 155.0
SHW_20251217.0047.fits 2025-12-17T17:26:37.036514 Single Scan flat Internal 1.0 2025-12-17T17:26:38.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.14 155.0
SHW_20251217.0048.fits 2025-12-17T17:26:42.265051 Single Scan flat Internal 1.0 2025-12-17T17:26:43.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.14 155.0
SHW_20251217.0049.fits 2025-12-17T17:26:46.934573 Single Scan flat Internal 1.0 2025-12-17T17:26:48.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.22 155.0
SHW_20251217.0050.fits 2025-12-17T17:26:50.900144 Single Scan flat Internal 1.0 2025-12-17T17:26:52.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.22 155.0
SHW_20251217.0051.fits 2025-12-17T17:26:55.441064 Single Scan flat Internal 1.0 2025-12-17T17:26:56.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.22 155.0
SHW_20251217.0052.fits 2025-12-17T17:26:59.886653 Single Scan flat Internal 1.0 2025-12-17T17:27:01.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.14 155.0
SHW_20251217.0053.fits 2025-12-17T17:27:04.283366 Single Scan flat Internal 1.0 2025-12-17T17:27:05.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.22 155.0
SHW_20251217.0054.fits 2025-12-17T17:27:08.584808 Single Scan flat Internal 1.0 2025-12-17T17:27:10.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.22 155.0
SHW_20251217.0055.fits 2025-12-17T17:27:12.694475 Single Scan flat Internal 1.0 2025-12-17T17:27:14.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.22 155.0
SHW_20251217.0056.fits 2025-12-17T17:27:17.060003 Single Scan flat Internal 1.0 2025-12-17T17:27:18.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.22 155.0
SHW_20251217.0057.fits 2025-12-17T17:27:22.096575 Single Scan flat Internal 1.0 2025-12-17T17:27:23.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.22 155.0
SHW_20251217.0058.fits 2025-12-17T17:27:27.516910 Single Scan flat Internal 1.0 2025-12-17T17:27:28.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.9 -50.22 155.0
SHW_20251217.0059.fits 2025-12-17T17:27:32.553713 Single Scan flat Internal 1.0 2025-12-17T17:27:34.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.77 -50.22 155.0
SHW_20251217.0060.fits 2025-12-17T17:27:36.439453 Single Scan flat Internal 1.0 2025-12-17T17:27:37.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.77 -50.22 155.0
SHW_20251217.0061.fits 2025-12-17T17:27:43.330123 Single Scan flat Internal 1.0 2025-12-17T17:27:44.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.77 -50.22 155.0
SHW_20251217.0062.fits 2025-12-17T17:27:47.553133 Single Scan flat Internal 1.0 2025-12-17T17:27:49.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.77 -50.22 155.0
SHW_20251217.0063.fits 2025-12-17T17:27:52.493889 Single Scan flat Internal 1.0 2025-12-17T17:27:53.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.77 -50.22 155.0
SHW_20251217.0064.fits 2025-12-17T17:27:56.891196 Single Scan flat Internal 1.0 2025-12-17T17:27:58.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.77 -50.14 155.0
SHW_20251217.0065.fits 2025-12-17T17:28:01.048368 Single Scan flat Internal 1.0 2025-12-17T17:28:02.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.77 -50.22 155.0
SHW_20251217.0066.fits 2025-12-17T17:28:05.397344 Single Scan flat Internal 1.0 2025-12-17T17:28:06.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.77 -50.22 155.0
SHW_20251217.0067.fits 2025-12-17T17:28:09.715006 Single Scan flat Internal 1.0 2025-12-17T17:28:11.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.77 -50.22 155.0
SHW_20251217.0068.fits 2025-12-17T17:28:14.112171 Single Scan flat Internal 1.0 2025-12-17T17:28:15.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.77 -50.22 155.0
SHW_20251217.0069.fits 2025-12-17T17:28:18.365037 Single Scan flat Internal 1.0 2025-12-17T17:28:19.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.77 -50.22 155.0
SHW_20251217.0070.fits 2025-12-17T17:28:22.650683 Single Scan flat Internal 1.0 2025-12-17T17:28:24.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0071.fits 2025-12-17T17:28:26.744328 Single Scan flat Internal 1.0 2025-12-17T17:28:28.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0072.fits 2025-12-17T17:28:31.285523 Single Scan flat Internal 1.0 2025-12-17T17:28:32.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0073.fits 2025-12-17T17:28:36.082672 Single Scan flat Internal 1.0 2025-12-17T17:28:37.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0074.fits 2025-12-17T17:28:40.959684 Single Scan flat Internal 1.0 2025-12-17T17:28:42.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0075.fits 2025-12-17T17:28:45.212976 Single Scan flat Internal 1.0 2025-12-17T17:28:46.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0076.fits 2025-12-17T17:28:49.402444 Single Scan flat Internal 1.0 2025-12-17T17:28:50.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0077.fits 2025-12-17T17:28:53.719496 Single Scan flat Internal 1.0 2025-12-17T17:28:55.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0078.fits 2025-12-17T17:28:58.836325 Single Scan flat Internal 1.0 2025-12-17T17:29:00.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0079.fits 2025-12-17T17:29:03.408125 Single Scan flat Internal 1.0 2025-12-17T17:29:04.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0080.fits 2025-12-17T17:29:08.078002 Single Scan flat Internal 1.0 2025-12-17T17:29:09.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0081.fits 2025-12-17T17:29:13.035938 Single Scan flat Internal 1.0 2025-12-17T17:29:14.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0082.fits 2025-12-17T17:29:17.960587 Single Scan flat Internal 1.0 2025-12-17T17:29:19.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0083.fits 2025-12-17T17:29:22.677367 Single Scan flat Internal 1.0 2025-12-17T17:29:24.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.66 -50.22 155.0
SHW_20251217.0084.fits 2025-12-17T17:29:29.632904 Single Scan flat Internal 1.0 2025-12-17T17:29:31.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0085.fits 2025-12-17T17:29:34.781923 Single Scan flat Internal 1.0 2025-12-17T17:29:36.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0086.fits 2025-12-17T17:29:39.866673 Single Scan flat Internal 1.0 2025-12-17T17:29:41.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0087.fits 2025-12-17T17:29:44.341758 Single Scan flat Internal 1.0 2025-12-17T17:29:45.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0088.fits 2025-12-17T17:29:49.252573 Single Scan flat Internal 1.0 2025-12-17T17:29:50.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0089.fits 2025-12-17T17:29:53.537824 Single Scan flat Internal 1.0 2025-12-17T17:29:54.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0090.fits 2025-12-17T17:29:57.807397 Single Scan flat Internal 1.0 2025-12-17T17:29:59.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0091.fits 2025-12-17T17:30:02.028415 Single Scan flat Internal 1.0 2025-12-17T17:30:03.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0092.fits 2025-12-17T17:30:06.728983 Single Scan flat Internal 1.0 2025-12-17T17:30:08.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0093.fits 2025-12-17T17:30:10.679074 Single Scan flat Internal 1.0 2025-12-17T17:30:12.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0094.fits 2025-12-17T17:30:15.251366 Single Scan flat Internal 1.0 2025-12-17T17:30:16.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0095.fits 2025-12-17T17:30:20.384792 Single Scan flat Internal 1.0 2025-12-17T17:30:21.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0096.fits 2025-12-17T17:30:25.533292 Single Scan flat Internal 1.0 2025-12-17T17:30:26.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0097.fits 2025-12-17T17:30:29.946835 Single Scan flat Internal 1.0 2025-12-17T17:30:31.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 18.42 -50.22 155.0
SHW_20251217.0098.fits 2025-12-17T17:30:33.752456 Single Scan flat Internal 1.0 2025-12-17T17:30:35.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 17.59 -50.22 155.0
SHW_20251217.0099.fits 2025-12-17T17:30:37.510114 Single Scan flat Internal 1.0 2025-12-17T17:30:38.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 17.59 -50.22 155.0
SHW_20251217.0100.fits 2025-12-17T17:30:42.400918 Single Scan flat Internal 1.0 2025-12-17T17:30:43.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 2 2 0 17.59 -50.22 155.0
SHW_20251217.0101.fits 2025-12-17T17:43:38.166686 Single Scan flat Internal 1.0 2025-12-17T17:43:39.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.12 -50.22 155.0
SHW_20251217.0102.fits 2025-12-17T17:43:43.155297 Single Scan flat Internal 1.0 2025-12-17T17:43:44.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.12 -50.22 155.0
SHW_20251217.0103.fits 2025-12-17T17:43:50.063047 Single Scan flat Internal 1.0 2025-12-17T17:43:51.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.12 -50.22 155.0
SHW_20251217.0104.fits 2025-12-17T17:44:07.857784 Single Scan flat Internal 1.0 2025-12-17T17:44:09.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.12 -50.22 155.0
SHW_20251217.0105.fits 2025-12-17T17:44:12.928486 Single Scan flat Internal 1.0 2025-12-17T17:44:14.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.12 -50.22 155.0
SHW_20251217.0106.fits 2025-12-17T17:44:17.260200 Single Scan flat Internal 1.0 2025-12-17T17:44:18.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.12 -50.22 155.0
SHW_20251217.0107.fits 2025-12-17T17:44:21.258518 Single Scan flat Internal 1.0 2025-12-17T17:44:22.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.12 -50.22 155.0
SHW_20251217.0108.fits 2025-12-17T17:44:25.527887 Single Scan flat Internal 1.0 2025-12-17T17:44:26.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.12 -50.22 155.0
SHW_20251217.0109.fits 2025-12-17T17:44:29.685224 Single Scan flat Internal 1.0 2025-12-17T17:44:30.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.04 -50.22 155.0
SHW_20251217.0110.fits 2025-12-17T17:44:33.730621 Single Scan flat Internal 1.0 2025-12-17T17:44:34.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.04 -50.22 155.0
SHW_20251217.0111.fits 2025-12-17T17:44:37.903695 Single Scan flat Internal 1.0 2025-12-17T17:44:39.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.04 -50.22 155.0
SHW_20251217.0112.fits 2025-12-17T17:44:42.141153 Single Scan flat Internal 1.0 2025-12-17T17:44:43.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.04 -50.22 155.0
SHW_20251217.0113.fits 2025-12-17T17:44:46.858108 Single Scan flat Internal 1.0 2025-12-17T17:44:48.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.04 -50.22 155.0
SHW_20251217.0114.fits 2025-12-17T17:44:51.655226 Single Scan flat Internal 1.0 2025-12-17T17:44:52.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.04 -50.22 155.0
SHW_20251217.0115.fits 2025-12-17T17:44:55.988337 Single Scan flat Internal 1.0 2025-12-17T17:44:57.000 Conventional U - Ultraviolet Empty 1 5:32:54 -41:24:34 2178 0.0 4 4 0 15.04 -50.22 155.0
