20260329

filename DATE_OBS object_name ACQMODE OBSTYPE OBJRA OBJDEC OBSERVER TRIGGER GPSSTART EXPOSURE FRAME OUTPTAMP FILTERA FILTERB NUMKIN TELRA TELDEC TELFOCUS PREAMP HBIN VBIN GAIN ENVTEM TEMP DOMEPOS
SHW_20260329.0001.fits 2026-03-29T17:59:30.760717 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:00:11.000 Conventional I - Infrared Empty 1 10:39:41 -37:37:20 2170 0.0 2 2 0 15.98 -999.0 109.6
SHW_20260329.0002.fits 2026-03-29T18:00:18.827911 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:01:39.000 Conventional R - Red Empty 1 10:39:42 -37:37:20 2170 0.0 2 2 0 15.81 -50.22 109.6
SHW_20260329.0003.fits 2026-03-29T18:01:46.459981 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:02:27.000 Conventional I - Infrared Empty 1 10:39:41 -37:37:19 2170 0.0 2 2 0 15.84 -50.22 109.6
SHW_20260329.0004.fits 2026-03-29T18:02:34.352993 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:03:54.000 Conventional R - Red Empty 1 10:39:41 -37:37:20 2170 0.0 2 2 0 15.88 -50.22 109.6
SHW_20260329.0005.fits 2026-03-29T18:04:01.870127 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:04:42.000 Conventional I - Infrared Empty 1 10:39:41 -37:37:21 2170 0.0 2 2 0 15.81 -50.22 109.6
SHW_20260329.0006.fits 2026-03-29T18:04:49.781762 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:06:10.000 Conventional R - Red Empty 1 10:39:41 -37:37:21 2170 0.0 2 2 0 15.76 -50.22 109.6
SHW_20260329.0007.fits 2026-03-29T18:06:17.298916 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:06:57.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 15.69 -50.22 109.6
SHW_20260329.0008.fits 2026-03-29T18:07:05.194522 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:08:25.000 Conventional R - Red Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 15.68 -50.22 109.6
SHW_20260329.0009.fits 2026-03-29T18:08:32.713743 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:09:13.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:22 2170 0.0 2 2 0 15.64 -50.22 109.6
SHW_20260329.0010.fits 2026-03-29T18:09:20.590629 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:10:41.000 Conventional R - Red Empty 1 10:39:41 -37:37:22 2170 0.0 2 2 0 15.59 -50.22 109.6
SHW_20260329.0011.fits 2026-03-29T18:10:48.109906 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:11:28.000 Conventional I - Infrared Empty 1 10:39:41 -37:37:21 2170 0.0 2 2 0 15.54 -50.22 109.6
SHW_20260329.0012.fits 2026-03-29T18:11:36.003139 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:12:56.000 Conventional R - Red Empty 1 10:39:42 -37:37:20 2170 0.0 2 2 0 15.53 -50.22 109.6
SHW_20260329.0013.fits 2026-03-29T18:13:03.601676 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:13:44.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:22 2170 0.0 2 2 0 15.43 -50.22 109.6
SHW_20260329.0014.fits 2026-03-29T18:13:51.607209 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:15:12.000 Conventional R - Red Empty 1 10:39:41 -37:37:22 2170 0.0 2 2 0 15.52 -50.22 109.6
SHW_20260329.0015.fits 2026-03-29T18:15:19.110888 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:15:59.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:22 2170 0.0 2 2 0 15.53 -50.22 109.6
SHW_20260329.0016.fits 2026-03-29T18:16:07.003104 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:17:27.000 Conventional R - Red Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 15.39 -50.22 109.6
SHW_20260329.0017.fits 2026-03-29T18:17:34.522666 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:18:15.000 Conventional I - Infrared Empty 1 10:39:41 -37:37:21 2170 0.0 2 2 0 15.35 -50.22 109.6
SHW_20260329.0018.fits 2026-03-29T18:18:22.433255 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:19:43.000 Conventional R - Red Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 15.42 -50.22 109.6
SHW_20260329.0019.fits 2026-03-29T18:19:49.950907 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:20:30.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:23 2170 0.0 2 2 0 15.35 -50.22 109.6
SHW_20260329.0020.fits 2026-03-29T18:20:37.871071 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:21:58.000 Conventional R - Red Empty 1 10:39:41 -37:37:22 2170 0.0 2 2 0 15.4 -50.22 109.6
SHW_20260329.0021.fits 2026-03-29T18:22:05.460845 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:22:46.000 Conventional I - Infrared Empty 1 10:39:41 -37:37:20 2170 0.0 2 2 0 15.53 -50.22 109.6
SHW_20260329.0022.fits 2026-03-29T18:22:53.307713 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:24:13.000 Conventional R - Red Empty 1 10:39:41 -37:37:19 2170 0.0 2 2 0 15.31 -50.22 109.6
SHW_20260329.0023.fits 2026-03-29T18:24:20.939102 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:25:01.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:19 2170 0.0 2 2 0 15.38 -50.22 109.6
SHW_20260329.0024.fits 2026-03-29T18:25:08.846163 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:26:29.000 Conventional R - Red Empty 1 10:39:42 -37:37:20 2170 0.0 2 2 0 15.49 -50.22 109.6
SHW_20260329.0025.fits 2026-03-29T18:26:36.319276 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:27:16.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 15.56 -50.22 109.6
SHW_20260329.0026.fits 2026-03-29T18:27:24.198567 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:28:44.000 Conventional R - Red Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 15.31 -50.22 109.6
SHW_20260329.0027.fits 2026-03-29T18:28:51.804741 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:29:32.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 15.23 -50.22 109.6
SHW_20260329.0028.fits 2026-03-29T18:29:39.723125 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:31:00.000 Conventional R - Red Empty 1 10:39:41 -37:37:20 2170 0.0 2 2 0 15.33 -50.22 109.6
SHW_20260329.0029.fits 2026-03-29T18:31:07.269409 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:31:47.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 15.3 -50.22 109.6
SHW_20260329.0030.fits 2026-03-29T18:31:55.149894 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:33:15.000 Conventional R - Red Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 15.3 -50.22 109.6
SHW_20260329.0031.fits 2026-03-29T18:33:22.734716 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:34:03.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:19 2170 0.0 2 2 0 15.3 -50.22 109.6
SHW_20260329.0032.fits 2026-03-29T18:34:10.625293 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:35:31.000 Conventional R - Red Empty 1 10:39:42 -37:37:19 2170 0.0 2 2 0 15.3 -50.22 109.6
SHW_20260329.0033.fits 2026-03-29T18:35:38.163266 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:36:18.000 Conventional I - Infrared Empty 1 10:39:41 -37:37:20 2170 0.0 2 2 0 15.08 -50.22 109.6
SHW_20260329.0034.fits 2026-03-29T18:36:26.085753 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:37:46.000 Conventional R - Red Empty 1 10:39:42 -37:37:22 2170 0.0 2 2 0 15.15 -50.22 109.6
SHW_20260329.0035.fits 2026-03-29T18:37:53.608134 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:38:34.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:20 2170 0.0 2 2 0 15.15 -50.22 109.6
SHW_20260329.0036.fits 2026-03-29T18:38:41.501531 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:40:02.000 Conventional R - Red Empty 1 10:39:42 -37:37:20 2170 0.0 2 2 0 15.5 -50.22 109.6
SHW_20260329.0037.fits 2026-03-29T18:40:09.098801 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:40:49.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:23 2170 0.0 2 2 0 15.37 -50.22 109.6
SHW_20260329.0038.fits 2026-03-29T18:40:57.009447 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:42:17.000 Conventional R - Red Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 15.2 -50.22 109.6
SHW_20260329.0039.fits 2026-03-29T18:42:24.608973 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:43:05.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 15.04 -50.22 109.6
SHW_20260329.0040.fits 2026-03-29T18:43:12.517112 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:44:33.000 Conventional R - Red Empty 1 10:39:43 -37:37:21 2170 0.0 2 2 0 15.03 -50.22 109.6
SHW_20260329.0041.fits 2026-03-29T18:44:40.070888 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:45:20.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:23 2170 0.0 2 2 0 15.07 -50.22 109.6
SHW_20260329.0042.fits 2026-03-29T18:45:27.993645 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:46:48.000 Conventional R - Red Empty 1 10:39:42 -37:37:24 2170 0.0 2 2 0 14.98 -50.22 109.6
SHW_20260329.0043.fits 2026-03-29T18:46:55.483795 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:47:36.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:22 2170 0.0 2 2 0 14.87 -50.22 109.6
SHW_20260329.0044.fits 2026-03-29T18:47:43.390650 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:49:04.000 Conventional R - Red Empty 1 10:39:42 -37:37:22 2170 0.0 2 2 0 15.07 -50.22 109.6
SHW_20260329.0045.fits 2026-03-29T18:49:11.055659 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:49:51.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:20 2170 0.0 2 2 0 14.88 -50.22 109.6
SHW_20260329.0046.fits 2026-03-29T18:49:59.093750 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:51:19.000 Conventional R - Red Empty 1 10:39:43 -37:37:19 2170 0.0 2 2 0 14.9 -50.22 109.6
SHW_20260329.0047.fits 2026-03-29T18:51:26.657627 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:52:07.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 14.87 -50.22 109.6
SHW_20260329.0048.fits 2026-03-29T18:52:14.549460 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:53:35.000 Conventional R - Red Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 14.84 -50.22 109.6
SHW_20260329.0049.fits 2026-03-29T18:53:42.078317 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:54:22.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:20 2170 0.0 2 2 0 14.77 -50.22 109.6
SHW_20260329.0050.fits 2026-03-29T18:54:30.005094 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:55:50.000 Conventional R - Red Empty 1 10:39:43 -37:37:21 2170 0.0 2 2 0 14.9 -50.22 109.6
SHW_20260329.0051.fits 2026-03-29T18:55:57.515454 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:56:38.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:20 2170 0.0 2 2 0 14.85 -50.22 109.6
SHW_20260329.0052.fits 2026-03-29T18:56:45.520402 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T18:58:06.000 Conventional R - Red Empty 1 10:39:43 -37:37:21 2170 0.0 2 2 0 14.79 -50.22 109.6
SHW_20260329.0053.fits 2026-03-29T18:58:13.100638 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T18:58:53.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:21 2170 0.0 2 2 0 14.85 -50.22 109.6
SHW_20260329.0054.fits 2026-03-29T18:59:00.980773 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:00:21.000 Conventional R - Red Empty 1 10:39:43 -37:37:22 2170 0.0 2 2 0 14.9 -50.22 109.6
SHW_20260329.0055.fits 2026-03-29T19:00:28.529624 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:01:09.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:21 2170 0.0 2 2 0 14.81 -50.22 109.6
SHW_20260329.0056.fits 2026-03-29T19:01:16.421590 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:02:37.000 Conventional R - Red Empty 1 10:39:43 -37:37:21 2170 0.0 2 2 0 14.85 -50.22 109.6
SHW_20260329.0057.fits 2026-03-29T19:02:43.973173 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:03:24.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:23 2170 0.0 2 2 0 14.84 -50.22 109.6
SHW_20260329.0058.fits 2026-03-29T19:03:31.882074 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:04:52.000 Conventional R - Red Empty 1 10:39:43 -37:37:22 2170 0.0 2 2 0 14.71 -50.22 109.6
SHW_20260329.0059.fits 2026-03-29T19:04:59.433269 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:05:40.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:23 2170 0.0 2 2 0 14.71 -50.22 109.6
SHW_20260329.0060.fits 2026-03-29T19:05:47.404148 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:07:08.000 Conventional R - Red Empty 1 10:39:42 -37:37:22 2170 0.0 2 2 0 14.74 -50.22 109.6
SHW_20260329.0061.fits 2026-03-29T19:07:14.987263 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:07:55.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:22 2170 0.0 2 2 0 14.68 -50.22 109.6
SHW_20260329.0062.fits 2026-03-29T19:08:02.929784 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:09:23.000 Conventional R - Red Empty 1 10:39:43 -37:37:23 2170 0.0 2 2 0 14.71 -50.22 109.6
SHW_20260329.0063.fits 2026-03-29T19:09:30.544456 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:10:11.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:23 2170 0.0 2 2 0 14.64 -50.22 109.6
SHW_20260329.0064.fits 2026-03-29T19:10:18.468589 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:11:39.000 Conventional R - Red Empty 1 10:39:43 -37:37:23 2170 0.0 2 2 0 14.8 -50.22 109.6
SHW_20260329.0065.fits 2026-03-29T19:11:46.052694 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:12:26.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:24 2170 0.0 2 2 0 14.77 -50.22 109.6
SHW_20260329.0066.fits 2026-03-29T19:12:33.993545 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:13:54.000 Conventional R - Red Empty 1 10:39:44 -37:37:23 2170 0.0 2 2 0 14.84 -50.22 109.6
SHW_20260329.0067.fits 2026-03-29T19:14:01.494740 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:14:42.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:22 2170 0.0 2 2 0 14.74 -50.22 109.6
SHW_20260329.0068.fits 2026-03-29T19:14:49.486258 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:16:10.000 Conventional R - Red Empty 1 10:39:43 -37:37:22 2170 0.0 2 2 0 14.82 -50.22 109.6
SHW_20260329.0069.fits 2026-03-29T19:16:16.988189 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:16:57.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:23 2170 0.0 2 2 0 14.71 -50.22 109.6
SHW_20260329.0070.fits 2026-03-29T19:17:04.881264 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:18:25.000 Conventional R - Red Empty 1 10:39:42 -37:37:24 2170 0.0 2 2 0 14.71 -50.22 109.6
SHW_20260329.0071.fits 2026-03-29T19:18:32.544921 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:19:13.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:24 2170 0.0 2 2 0 14.78 -50.22 109.6
SHW_20260329.0072.fits 2026-03-29T19:19:20.470666 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:20:41.000 Conventional R - Red Empty 1 10:39:43 -37:37:23 2170 0.0 2 2 0 14.91 -50.22 109.6
SHW_20260329.0073.fits 2026-03-29T19:20:47.982368 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:21:28.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:23 2170 0.0 2 2 0 15.12 -50.22 109.6
SHW_20260329.0074.fits 2026-03-29T19:21:35.851643 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:22:56.000 Conventional R - Red Empty 1 10:39:42 -37:37:23 2170 0.0 2 2 0 15.38 -50.22 109.6
SHW_20260329.0075.fits 2026-03-29T19:23:03.466301 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:23:44.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:25 2170 0.0 2 2 0 15.61 -50.22 109.6
SHW_20260329.0076.fits 2026-03-29T19:23:51.344187 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:25:11.000 Conventional R - Red Empty 1 10:39:42 -37:37:24 2170 0.0 2 2 0 15.61 -50.22 109.6
SHW_20260329.0077.fits 2026-03-29T19:25:18.942148 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:25:59.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:24 2170 0.0 2 2 0 15.61 -50.22 109.6
SHW_20260329.0078.fits 2026-03-29T19:26:06.836034 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:27:27.000 Conventional R - Red Empty 1 10:39:43 -37:37:24 2170 0.0 2 2 0 15.44 -50.22 109.6
SHW_20260329.0079.fits 2026-03-29T19:27:34.371661 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:28:14.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:25 2170 0.0 2 2 0 15.31 -50.22 109.6
SHW_20260329.0080.fits 2026-03-29T19:28:22.232899 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:29:42.000 Conventional R - Red Empty 1 10:39:42 -37:37:24 2170 0.0 2 2 0 15.31 -50.22 109.6
SHW_20260329.0081.fits 2026-03-29T19:29:49.816448 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:30:30.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:26 2170 0.0 2 2 0 15.31 -50.22 109.6
SHW_20260329.0082.fits 2026-03-29T19:30:37.709532 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:31:58.000 Conventional R - Red Empty 1 10:39:43 -37:37:26 2170 0.0 2 2 0 15.31 -50.22 109.6
SHW_20260329.0083.fits 2026-03-29T19:32:05.258730 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:32:45.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:25 2170 0.0 2 2 0 15.09 -50.22 109.6
SHW_20260329.0084.fits 2026-03-29T19:33:52.837083 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:34:33.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:26 2170 0.0 2 2 0 15.12 -50.22 109.6
SHW_20260329.0085.fits 2026-03-29T19:34:41.013882 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:36:01.000 Conventional R - Red Empty 1 10:39:42 -37:37:26 2170 0.0 2 2 0 15.08 -50.22 109.6
SHW_20260329.0086.fits 2026-03-29T19:36:08.596320 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:36:49.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:25 2170 0.0 2 2 0 15.02 -50.22 109.6
SHW_20260329.0087.fits 2026-03-29T19:36:56.473604 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:38:17.000 Conventional R - Red Empty 1 10:39:44 -37:37:25 2170 0.0 2 2 0 15.04 -50.22 109.6
SHW_20260329.0088.fits 2026-03-29T19:38:24.024810 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:39:04.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:26 2170 0.0 2 2 0 15.04 -50.22 109.6
SHW_20260329.0089.fits 2026-03-29T19:39:11.932987 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:40:32.000 Conventional R - Red Empty 1 10:39:42 -37:37:27 2170 0.0 2 2 0 15.11 -50.22 109.6
SHW_20260329.0090.fits 2026-03-29T19:40:39.564680 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:41:20.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:26 2170 0.0 2 2 0 15.15 -50.22 109.6
SHW_20260329.0091.fits 2026-03-29T19:41:27.456787 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:42:48.000 Conventional R - Red Empty 1 10:39:42 -37:37:27 2170 0.0 2 2 0 15.12 -50.22 109.6
SHW_20260329.0092.fits 2026-03-29T19:42:54.992946 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:43:35.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:27 2170 0.0 2 2 0 15.14 -50.22 109.6
SHW_20260329.0093.fits 2026-03-29T19:43:42.902641 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:45:03.000 Conventional R - Red Empty 1 10:39:43 -37:37:26 2170 0.0 2 2 0 15.11 -50.22 109.6
SHW_20260329.0094.fits 2026-03-29T19:45:10.470081 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:45:51.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:26 2170 0.0 2 2 0 15.05 -50.22 109.6
SHW_20260329.0095.fits 2026-03-29T19:45:58.331262 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:47:18.000 Conventional R - Red Empty 1 10:39:42 -37:37:26 2170 0.0 2 2 0 15.15 -50.22 109.6
SHW_20260329.0096.fits 2026-03-29T19:47:25.865983 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:48:06.000 Conventional I - Infrared Empty 1 10:39:42 -37:37:28 2170 0.0 2 2 0 15.31 -50.22 109.6
SHW_20260329.0097.fits 2026-03-29T19:48:13.775566 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 80.0 2026-03-29T19:49:34.000 Conventional R - Red Empty 1 10:39:42 -37:37:28 2170 0.0 2 2 0 15.12 -50.22 109.6
SHW_20260329.0098.fits 2026-03-29T19:49:41.295257 TIC106503 Single Scan OBJECT 10:39:47 -37:37:36 C Koen Internal 40.0 2026-03-29T19:50:21.000 Conventional I - Infrared Empty 1 10:39:43 -37:37:27 2170 0.0 2 2 0 15.35 -50.22 109.6
