20260331

filename DATE_OBS object_name ACQMODE OBSTYPE OBJRA OBJDEC OBSERVER TRIGGER GPSSTART EXPOSURE FRAME OUTPTAMP FILTERA FILTERB NUMKIN TELRA TELDEC TELFOCUS PREAMP HBIN VBIN GAIN ENVTEM TEMP DOMEPOS
SHW_20260331.0001.fits 2026-03-31T17:30:46.634693 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:32:07.000 Conventional R - Red Empty 1 6:28:20 -29:36:46 2149 0.0 4 4 0 21.04 -999.0 358.6
SHW_20260331.0002.fits 2026-03-31T17:32:12.183977 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:33:32.000 Conventional R - Red Empty 1 6:28:20 -29:36:45 2149 0.0 4 4 0 21.18 -999.0 353.0
SHW_20260331.0003.fits 2026-03-31T17:33:37.416836 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:34:57.000 Conventional R - Red Empty 1 6:28:19 -29:36:45 2149 0.0 4 4 0 20.97 -999.0 347.0
SHW_20260331.0004.fits 2026-03-31T17:35:02.616934 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:36:22.000 Conventional R - Red Empty 1 6:28:20 -29:36:45 2149 0.0 4 4 0 20.86 -999.0 347.0
SHW_20260331.0005.fits 2026-03-31T17:36:27.769186 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:37:48.000 Conventional R - Red Empty 1 6:28:20 -29:36:46 2149 0.0 4 4 0 20.84 -999.0 341.0
SHW_20260331.0006.fits 2026-03-31T17:37:53.019436 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:39:13.000 Conventional R - Red Empty 1 6:28:21 -29:36:44 2149 0.0 4 4 0 20.82 -999.0 336.8
SHW_20260331.0007.fits 2026-03-31T17:39:17.179675 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:40:37.000 Conventional R - Red Empty 1 6:28:20 -29:36:45 2149 0.0 4 4 0 20.89 -999.0 331.5
SHW_20260331.0008.fits 2026-03-31T17:40:41.356981 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:42:01.000 Conventional R - Red Empty 1 6:28:21 -29:36:46 2149 0.0 4 4 0 20.95 -999.0 326.6
SHW_20260331.0009.fits 2026-03-31T17:42:06.700614 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:43:26.000 Conventional R - Red Empty 1 6:28:21 -29:36:44 2149 0.0 4 4 0 20.72 -50.14 326.6
SHW_20260331.0010.fits 2026-03-31T17:43:30.926016 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:44:51.000 Conventional R - Red Empty 1 6:28:21 -29:36:44 2149 0.0 4 4 0 20.75 -50.14 321.3
SHW_20260331.0011.fits 2026-03-31T17:44:55.056359 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:46:15.000 Conventional R - Red Empty 1 6:28:20 -29:36:45 2149 0.0 4 4 0 20.68 -50.14 317.8
SHW_20260331.0012.fits 2026-03-31T17:46:20.288159 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:47:40.000 Conventional R - Red Empty 1 6:28:20 -29:36:46 2149 0.0 4 4 0 20.61 -50.14 317.8
SHW_20260331.0013.fits 2026-03-31T17:47:45.538757 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:49:05.000 Conventional R - Red Empty 1 6:28:21 -29:36:44 2149 0.0 4 4 0 20.65 -50.14 312.2
SHW_20260331.0014.fits 2026-03-31T17:49:10.817359 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:50:31.000 Conventional R - Red Empty 1 6:28:21 -29:36:44 2149 0.0 4 4 0 20.51 -50.14 312.2
SHW_20260331.0015.fits 2026-03-31T17:50:36.066792 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:51:56.000 Conventional R - Red Empty 1 6:28:20 -29:36:44 2149 0.0 4 4 0 20.65 -50.14 306.9
SHW_20260331.0016.fits 2026-03-31T17:52:01.235233 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:53:21.000 Conventional R - Red Empty 1 6:28:20 -29:36:44 2149 0.0 4 4 0 20.46 -50.14 306.9
SHW_20260331.0017.fits 2026-03-31T17:53:26.435193 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:54:46.000 Conventional R - Red Empty 1 6:28:21 -29:36:43 2149 0.0 4 4 0 20.52 -50.14 302.3
SHW_20260331.0018.fits 2026-03-31T17:54:51.749000 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:56:11.000 Conventional R - Red Empty 1 6:28:21 -29:36:42 2149 0.0 4 4 0 20.41 -50.14 302.3
SHW_20260331.0019.fits 2026-03-31T17:56:16.979964 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:57:37.000 Conventional R - Red Empty 1 6:28:21 -29:36:43 2149 0.0 4 4 0 20.42 -50.14 302.3
SHW_20260331.0020.fits 2026-03-31T17:57:42.254741 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T17:59:02.000 Conventional R - Red Empty 1 6:28:21 -29:36:42 2149 0.0 4 4 0 20.25 -50.14 296.7
SHW_20260331.0021.fits 2026-03-31T17:59:07.541776 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:00:27.000 Conventional R - Red Empty 1 6:28:21 -29:36:43 2149 0.0 4 4 0 20.25 -50.14 296.7
SHW_20260331.0022.fits 2026-03-31T18:00:32.759500 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:01:53.000 Conventional R - Red Empty 1 6:28:21 -29:36:41 2149 0.0 4 4 0 20.25 -50.14 296.7
SHW_20260331.0023.fits 2026-03-31T18:01:57.991007 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:03:18.000 Conventional R - Red Empty 1 6:28:21 -29:36:41 2149 0.0 4 4 0 20.28 -50.14 296.7
SHW_20260331.0024.fits 2026-03-31T18:03:23.272561 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:04:43.000 Conventional R - Red Empty 1 6:28:20 -29:36:43 2149 0.0 4 4 0 20.49 -50.14 291.4
SHW_20260331.0025.fits 2026-03-31T18:04:48.504784 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:06:08.000 Conventional R - Red Empty 1 6:28:21 -29:36:41 2149 0.0 4 4 0 20.49 -50.14 291.4
SHW_20260331.0026.fits 2026-03-31T18:06:13.816596 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:07:34.000 Conventional R - Red Empty 1 6:28:21 -29:36:41 2149 0.0 4 4 0 20.41 -50.14 291.4
SHW_20260331.0027.fits 2026-03-31T18:07:39.049118 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:08:59.000 Conventional R - Red Empty 1 6:28:20 -29:36:42 2149 0.0 4 4 0 20.43 -50.14 291.4
SHW_20260331.0028.fits 2026-03-31T18:09:03.337176 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:10:23.000 Conventional R - Red Empty 1 6:28:20 -29:36:41 2149 0.0 4 4 0 20.28 -50.14 291.4
SHW_20260331.0029.fits 2026-03-31T18:10:28.538736 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:11:48.000 Conventional R - Red Empty 1 6:28:19 -29:36:41 2149 0.0 4 4 0 20.3 -50.14 291.4
SHW_20260331.0030.fits 2026-03-31T18:11:53.771344 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:13:14.000 Conventional R - Red Empty 1 6:28:21 -29:36:40 2149 0.0 4 4 0 20.25 -50.14 287.2
SHW_20260331.0031.fits 2026-03-31T18:13:19.147053 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:14:39.000 Conventional R - Red Empty 1 6:28:20 -29:36:42 2149 0.0 4 4 0 20.46 -50.14 287.2
SHW_20260331.0032.fits 2026-03-31T18:14:44.316937 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:16:04.000 Conventional R - Red Empty 1 6:28:20 -29:36:40 2149 0.0 4 4 0 20.18 -50.14 287.2
SHW_20260331.0033.fits 2026-03-31T18:16:09.611874 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:17:29.000 Conventional R - Red Empty 1 6:28:20 -29:36:40 2149 0.0 4 4 0 20.46 -50.14 287.2
SHW_20260331.0034.fits 2026-03-31T18:17:34.812869 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:18:55.000 Conventional R - Red Empty 1 6:28:21 -29:36:40 2149 0.0 4 4 0 20.28 -50.14 287.2
SHW_20260331.0035.fits 2026-03-31T18:19:00.099654 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:20:20.000 Conventional R - Red Empty 1 6:28:21 -29:36:39 2149 0.0 4 4 0 20.36 -50.14 287.2
SHW_20260331.0036.fits 2026-03-31T18:20:25.296978 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:21:45.000 Conventional R - Red Empty 1 6:28:20 -29:36:41 2149 0.0 4 4 0 20.15 -50.14 281.9
SHW_20260331.0037.fits 2026-03-31T18:21:50.520790 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:23:10.000 Conventional R - Red Empty 1 6:28:20 -29:36:39 2149 0.0 4 4 0 20.15 -50.14 281.9
SHW_20260331.0038.fits 2026-03-31T18:23:15.791643 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:24:36.000 Conventional R - Red Empty 1 6:28:21 -29:36:38 2149 0.0 4 4 0 20.18 -50.14 281.9
SHW_20260331.0039.fits 2026-03-31T18:24:39.977189 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:26:00.000 Conventional R - Red Empty 1 6:28:21 -29:36:39 2149 0.0 4 4 0 20.12 -50.14 281.9
SHW_20260331.0040.fits 2026-03-31T18:26:05.296058 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:27:25.000 Conventional R - Red Empty 1 6:28:20 -29:36:40 2149 0.0 4 4 0 19.93 -50.14 281.9
SHW_20260331.0041.fits 2026-03-31T18:27:30.499191 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:28:50.000 Conventional R - Red Empty 1 6:28:20 -29:36:39 2149 0.0 4 4 0 19.95 -50.14 281.9
SHW_20260331.0042.fits 2026-03-31T18:28:55.716101 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:30:15.000 Conventional R - Red Empty 1 6:28:20 -29:36:38 2149 0.0 4 4 0 19.97 -50.14 281.9
SHW_20260331.0043.fits 2026-03-31T18:30:20.902685 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:31:41.000 Conventional R - Red Empty 1 6:28:21 -29:36:38 2149 0.0 4 4 0 20.05 -50.14 281.9
SHW_20260331.0044.fits 2026-03-31T18:31:45.157025 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:33:05.000 Conventional R - Red Empty 1 6:28:20 -29:36:39 2149 0.0 4 4 0 19.92 -50.14 281.9
SHW_20260331.0045.fits 2026-03-31T18:33:10.434028 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:34:30.000 Conventional R - Red Empty 1 6:28:20 -29:36:39 2149 0.0 4 4 0 19.84 -50.14 281.9
SHW_20260331.0046.fits 2026-03-31T18:34:35.624208 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:35:55.000 Conventional R - Red Empty 1 6:28:20 -29:36:33 2149 0.0 4 4 0 19.81 -50.14 276.7
SHW_20260331.0047.fits 2026-03-31T18:36:00.904079 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:37:21.000 Conventional R - Red Empty 1 6:28:21 -29:36:33 2149 0.0 4 4 0 19.99 -50.22 276.7
SHW_20260331.0048.fits 2026-03-31T18:37:26.107232 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:38:46.000 Conventional R - Red Empty 1 6:28:20 -29:36:37 2149 0.0 4 4 0 20.04 -50.14 276.7
SHW_20260331.0049.fits 2026-03-31T18:38:51.387563 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:40:11.000 Conventional R - Red Empty 1 6:28:20 -29:36:37 2149 0.0 4 4 0 19.95 -50.14 276.7
SHW_20260331.0050.fits 2026-03-31T18:40:16.538030 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:41:36.000 Conventional R - Red Empty 1 6:28:20 -29:36:37 2149 0.0 4 4 0 20.07 -50.14 276.7
SHW_20260331.0051.fits 2026-03-31T18:41:40.748113 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:43:00.000 Conventional R - Red Empty 1 6:28:20 -29:36:33 2149 0.0 4 4 0 19.8 -50.14 276.7
SHW_20260331.0052.fits 2026-03-31T18:43:06.061089 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:44:26.000 Conventional R - Red Empty 1 6:28:20 -29:36:32 2149 0.0 4 4 0 19.82 -50.14 276.7
SHW_20260331.0053.fits 2026-03-31T18:44:30.270435 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:45:50.000 Conventional R - Red Empty 1 6:28:19 -29:36:32 2149 0.0 4 4 0 19.84 -50.14 276.7
SHW_20260331.0054.fits 2026-03-31T18:45:54.493403 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:47:14.000 Conventional R - Red Empty 1 6:28:19 -29:36:35 2149 0.0 4 4 0 19.74 -50.22 276.7
SHW_20260331.0055.fits 2026-03-31T18:47:19.663517 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:48:39.000 Conventional R - Red Empty 1 6:28:20 -29:36:32 2149 0.0 4 4 0 19.69 -50.14 276.7
SHW_20260331.0056.fits 2026-03-31T18:48:43.887640 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:50:04.000 Conventional R - Red Empty 1 6:28:20 -29:36:31 2149 0.0 4 4 0 19.68 -50.14 276.7
SHW_20260331.0057.fits 2026-03-31T18:50:09.154639 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:51:29.000 Conventional R - Red Empty 1 6:28:19 -29:36:30 2149 0.0 4 4 0 19.69 -50.14 276.7
SHW_20260331.0058.fits 2026-03-31T18:51:34.382205 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:52:54.000 Conventional R - Red Empty 1 6:28:19 -29:36:31 2149 0.0 4 4 0 19.81 -50.14 276.7
SHW_20260331.0059.fits 2026-03-31T18:52:58.675284 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:54:18.000 Conventional R - Red Empty 1 6:28:19 -29:36:30 2149 0.0 4 4 0 19.72 -50.22 276.7
SHW_20260331.0060.fits 2026-03-31T18:54:23.906248 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:55:44.000 Conventional R - Red Empty 1 6:28:20 -29:36:30 2149 0.0 4 4 0 19.84 -50.14 276.7
SHW_20260331.0061.fits 2026-03-31T18:55:49.157283 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:57:09.000 Conventional R - Red Empty 1 6:28:20 -29:36:33 2149 0.0 4 4 0 19.67 -50.14 271.4
SHW_20260331.0062.fits 2026-03-31T18:57:14.404791 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:58:34.000 Conventional R - Red Empty 1 6:28:19 -29:36:30 2149 0.0 4 4 0 19.61 -50.14 271.4
SHW_20260331.0063.fits 2026-03-31T18:58:39.525991 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T18:59:59.000 Conventional R - Red Empty 1 6:28:19 -29:36:29 2149 0.0 4 4 0 19.67 -50.14 271.4
SHW_20260331.0064.fits 2026-03-31T19:00:04.800555 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:01:25.000 Conventional R - Red Empty 1 6:28:20 -29:36:29 2149 0.0 4 4 0 19.66 -50.14 271.4
SHW_20260331.0065.fits 2026-03-31T19:01:29.990776 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:02:50.000 Conventional R - Red Empty 1 6:28:20 -29:36:29 2149 0.0 4 4 0 19.57 -50.14 271.4
SHW_20260331.0066.fits 2026-03-31T19:02:55.306048 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:04:15.000 Conventional R - Red Empty 1 6:28:19 -29:36:28 2149 0.0 4 4 0 19.54 -50.14 271.4
SHW_20260331.0067.fits 2026-03-31T19:04:20.473327 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:05:40.000 Conventional R - Red Empty 1 6:28:19 -29:36:28 2149 0.0 4 4 0 19.32 -50.22 271.4
SHW_20260331.0068.fits 2026-03-31T19:05:45.682047 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:07:05.000 Conventional R - Red Empty 1 6:28:20 -29:36:28 2149 0.0 4 4 0 19.27 -50.14 271.4
SHW_20260331.0069.fits 2026-03-31T19:07:10.911910 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:08:31.000 Conventional R - Red Empty 1 6:28:20 -29:36:27 2149 0.0 4 4 0 19.48 -50.14 271.4
SHW_20260331.0070.fits 2026-03-31T19:08:36.266472 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:09:56.000 Conventional R - Red Empty 1 6:28:20 -29:36:28 2149 0.0 4 4 0 19.27 -50.14 271.4
SHW_20260331.0071.fits 2026-03-31T19:10:00.460627 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:11:20.000 Conventional R - Red Empty 1 6:28:20 -29:36:27 2149 0.0 4 4 0 19.39 -50.14 271.4
SHW_20260331.0072.fits 2026-03-31T19:11:25.839697 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:12:46.000 Conventional R - Red Empty 1 6:28:19 -29:36:27 2149 0.0 4 4 0 19.27 -50.22 271.4
SHW_20260331.0073.fits 2026-03-31T19:12:51.067346 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:14:11.000 Conventional R - Red Empty 1 6:28:20 -29:36:27 2149 0.0 4 4 0 19.38 -50.22 271.4
SHW_20260331.0074.fits 2026-03-31T19:14:16.373155 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:15:36.000 Conventional R - Red Empty 1 6:28:19 -29:36:25 2149 0.0 4 4 0 19.29 -50.22 271.4
SHW_20260331.0075.fits 2026-03-31T19:15:41.549335 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:17:01.000 Conventional R - Red Empty 1 6:28:18 -29:36:26 2149 0.0 4 4 0 19.25 -50.14 271.4
SHW_20260331.0076.fits 2026-03-31T19:17:06.843704 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:18:27.000 Conventional R - Red Empty 1 6:28:18 -29:36:26 2149 0.0 4 4 0 19.23 -50.14 271.4
SHW_20260331.0077.fits 2026-03-31T19:18:32.190994 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:19:52.000 Conventional R - Red Empty 1 6:28:19 -29:36:26 2149 0.0 4 4 0 19.38 -50.22 271.4
SHW_20260331.0078.fits 2026-03-31T19:19:57.423606 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:21:17.000 Conventional R - Red Empty 1 6:28:19 -29:36:25 2149 0.0 4 4 0 19.38 -50.14 271.4
SHW_20260331.0079.fits 2026-03-31T19:21:22.687364 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:22:42.000 Conventional R - Red Empty 1 6:28:19 -29:36:25 2149 0.0 4 4 0 19.24 -50.14 271.4
SHW_20260331.0080.fits 2026-03-31T19:26:49.870292 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:28:10.000 Conventional R - Red Empty 1 6:28:20 -29:36:22 2174 0.0 4 4 0 19.28 -50.22 266.1
SHW_20260331.0081.fits 2026-03-31T19:28:14.474979 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:29:34.000 Conventional R - Red Empty 1 6:28:19 -29:36:22 2174 0.0 4 4 0 19.19 -50.22 266.1
SHW_20260331.0082.fits 2026-03-31T19:29:38.668139 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:30:58.000 Conventional R - Red Empty 1 6:28:19 -29:36:22 2174 0.0 4 4 0 19.39 -50.22 266.1
SHW_20260331.0083.fits 2026-03-31T19:31:04.011350 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:32:24.000 Conventional R - Red Empty 1 6:28:20 -29:36:21 2174 0.0 4 4 0 19.33 -50.14 266.1
SHW_20260331.0084.fits 2026-03-31T19:32:29.244671 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:33:49.000 Conventional R - Red Empty 1 6:28:20 -29:36:21 2174 0.0 4 4 0 19.22 -50.22 266.1
SHW_20260331.0085.fits 2026-03-31T19:33:54.524452 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:35:14.000 Conventional R - Red Empty 1 6:28:20 -29:36:21 2174 0.0 4 4 0 19.21 -50.14 266.1
SHW_20260331.0086.fits 2026-03-31T19:35:19.724840 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:36:39.000 Conventional R - Red Empty 1 6:28:19 -29:36:21 2174 0.0 4 4 0 19.21 -50.22 266.1
SHW_20260331.0087.fits 2026-03-31T19:36:44.956897 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:38:05.000 Conventional R - Red Empty 1 6:28:20 -29:36:19 2174 0.0 4 4 0 19.31 -50.22 266.1
SHW_20260331.0088.fits 2026-03-31T19:38:10.159110 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:39:30.000 Conventional R - Red Empty 1 6:28:20 -29:36:19 2174 0.0 4 4 0 19.31 -50.14 266.1
SHW_20260331.0089.fits 2026-03-31T19:39:35.437757 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:40:55.000 Conventional R - Red Empty 1 6:28:20 -29:36:20 2174 0.0 4 4 0 19.38 -50.22 266.1
SHW_20260331.0090.fits 2026-03-31T19:41:00.705960 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:42:20.000 Conventional R - Red Empty 1 6:28:20 -29:36:18 2174 0.0 4 4 0 19.41 -50.22 266.1
SHW_20260331.0091.fits 2026-03-31T19:42:25.872520 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:43:46.000 Conventional R - Red Empty 1 6:28:20 -29:36:18 2174 0.0 4 4 0 19.39 -50.22 266.1
SHW_20260331.0092.fits 2026-03-31T19:43:51.074751 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:45:11.000 Conventional R - Red Empty 1 6:28:20 -29:36:17 2174 0.0 4 4 0 19.36 -50.14 266.1
SHW_20260331.0093.fits 2026-03-31T19:45:15.298785 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:46:35.000 Conventional R - Red Empty 1 6:28:20 -29:36:18 2174 0.0 4 4 0 19.59 -50.22 266.1
SHW_20260331.0094.fits 2026-03-31T19:46:40.484489 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:48:00.000 Conventional R - Red Empty 1 6:28:19 -29:36:18 2174 0.0 4 4 0 19.43 -50.14 266.1
SHW_20260331.0095.fits 2026-03-31T19:48:05.699603 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:49:25.000 Conventional R - Red Empty 1 6:28:19 -29:36:17 2174 0.0 4 4 0 19.43 -50.14 266.1
SHW_20260331.0096.fits 2026-03-31T19:49:29.909574 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:50:50.000 Conventional R - Red Empty 1 6:28:19 -29:36:16 2174 0.0 4 4 0 19.43 -50.22 266.1
SHW_20260331.0097.fits 2026-03-31T19:50:55.159010 PB0628-2937 Single Scan OBJECT 06:28:13 -29:37:10 C Koen Internal 80.0 2026-03-31T19:52:15.000 Conventional R - Red Empty 1 6:28:19 -29:36:16 2174 0.0 4 4 0 19.31 -50.22 266.1
