SAT12908.R48   18 11 15   FltSatCom 1 Rk
SAT16908.R64   18 11 15   EGP           
SAT04159.R09   18 16 15   Timatn 2 Rk   
SAT20453.R87   18 21 45   Navstr 2-6 Rk 
SAT20580.R88   18 28 30   HST           
SAT22220.S13   18 36 45   Cosmos 2219 Rk
SAT00733.R04   19 01 15   642A Agena D  
SAT02802.R08   19 07 00   Cosmos 158 Rk 
SAT25636.S46   19 09 45   Sunsat        
SAT20443.R86   19 11 00   Spot 2 Rk     
SAT18187.R66   19 12 15   Cosmos 1867   
SAT25773.S50   19 17 30   Globalstar 47 
SAT15392.R63   19 21 45   NATO 3D Rk    
SAT23710.S16   19 23 15   RadarSat      
SAT01613.R07   19 24 30   OV1 2         
SAT25306.S44   19 30 15   Globalstar 6  
SAT20638.R89   19 32 15   ROSAT         
SAT23533.S15   19 36 15   DMSP B5D2-8   
SAT25637.S47   19 36 45   Argos Delta Rk
SAT25771.S49   19 38 30   Globalstar 49 
SAT11849.R34   19 39 15   Meteor 1-30 Rk
SAT26361.S88   19 40 00   GPS 47 Del Rk 
SAT20322.R85   19 40 30   CoBE          
SAT00574.R02   19 43 15   Midas 6       
SAT25944.S51   19 48 00   Globalstar 59 
SAT01316.R06   19 51 00   Snaps C       
SAT25309.S45   20 03 30   Globalstar 15 
SAT23088.S14   20 08 45   Cosmos 2278 Rk
SAT16908.R65   20 13 45   EGP           
SAT00192.R01   20 22 15   Midas 4       
SAT11416.R33   20 33 15   NOAA 6        
SAT00622.R03   20 37 15   Midas 7       
SAT25725.S48   20 42 15   Mstar 3 Cen Rk
SAT00741.R05   20 43 15   Echo 2 Rk     
SAT04327.R10   20 47 00   SERT 2        
SAT26113.S87   20 50 30   00017A   

