The town meeting was held in a hybrid format on 21 & 22 September 2023, hosted by the SAAO and SARAO, and with a dinner sponsored by the SKAO.
Please see these useful references:
And reading for the 2023 Town Meeting
Venue: SAAO auditorium & Zoom
Thursday 21 September 2023
| Time | Description | Chair/Presenter |
| Opening & HCD report | Daniel Cunnama | |
| 09:00 – 09:15 |
Opening remarks
|
Takalani Nemaungani, Angus Paterson & Petri Vaisanen |
| 09:15 – 09:30 | Report from ACTT | Zolile Mguda |
| 09:30 – 10:00 | Report from HCD committee | Sivakumar Venkataraman |
| 10:00 – 10:30 | Responses to report, discussion | |
| 10:00 – 10:30 | Early Career Researchers in SA | |
| 10:30 – 11:00 | Coffee | |
| Key stakeholders | Jack Radcliffe | |
| 11:00 – 11:15 | Previous MW strategy | R. Maartens |
| 11:15 – 11:30 | IAU General Assembly 2024 | K. Govender |
| 11:30 – 11:45 | African Astronomical Society | C. Takalana |
| 11:45 – 12:00 | Discussion | |
| Facilities & Science | ||
| 12:00 – 12:15 | SALT + SAAO facilities | P. Vaisanen |
| 12:15 – 12:30 | Hosted facilities in Sutherland | R. Sefako |
| 12:30 – 12:45 | MeerKAT | F. Camilo |
| 12:45 – 13:00 | African pulsar timing efforts | M. Geyer |
| 13:00 – 14:00 | Lunch | |
| Facilities & science continued | Brian van Soelen | |
| 14:00 – 14:15 | SKA Mid activities in South Africa | L. Magnus |
| 14:15 – 14:30 | SA involvement in CTA and HESS | M. Boettcher |
| 14:30 – 14:45 | FRB research in SA | A. Weltman |
| 14:45 – 15:00 | Science data centres in South Africa | R. Taylor |
| 15:00 – 15:15 | Affordable Multiple Aperture Spectroscopy Explorer (AMASE) | S. Chattopadhyay |
| 15:15 – 15:30 | What’s on the horizon? (discussion) | |
| 15:30- 16:00 | Tea | |
| Open access publishing | Vanessa McBride | |
| 16:00 – 16:15 | DOIs and metadata for discovery & acknowledgement | G. Coetzer |
| 16:15 – 16:30 | Open publishing and APCs | ACTT |
| 16:30 – 17:00 | Discussion |
18:30 – Dinner at The Wild Fig Restaurant, Sponsored by SKAO
Friday 22 September 2023
| Multiwavelength Strategy 2.0 |
Kevin Govender
|
|
| 09:00 – 09:15 | Thoughts /reflections from yesterday | |
| 09:15 – 09:30 | Outcomes from 2022 town meeting | V. McBride |
| 09:30 – 09:45 | GTAC report (Astronomy institutional landscape review) | A. Dikgale |
| 09:45 – 10:15 | Scientometric study of astronomy in SA | T. Nemaungani |
| 10:15 – 10:30 | MeerKAT socioeconomic impact study | A. Tiplady |
| 10:30 – 11:00 | Coffee | |
| 11:00 – 13:00 | Multiwavelength Strategy 2.0 |
Kevin Govender
|
| Facilitated discussion | ||
| Aim of Multiwavelength Strategy 2.0
Multiwavelength 2.0 Draft ToR |
T. Nemaungani
Z. Mguda
|
|
| 13:00 – 14:00 | Lunch | |
| LSST session | Patricia Whitelock | |
| 14:00 – 14:15 | LSST in South Africa | P. Whitelock |
| 14:15 – 14:30 | Machine learning in the era of LSST | M. Lochner |
| 14:30 – 14:45 | Galaxy evolution with Rubin | M. Hilton |
| 14:45 – 15:00 | HIRAX 21 cm intensity mapping cross-correlations with Rubin-LSST data | K. Moodley |
| 15:00 – 15:15 | Probing cosmic structure formation with LSST | Y.-Z. Ma |
| 15:15 – 15:30 | Outcomes & Final remarks | Zolile Mguda |